| If you need help registering please email ben@warbirdracing.org.

Elimination Style Racing
Eliminator Connected Successfully | CD:

Find Heat by Pilot

Billy Malo

Event Date Round Class Heat
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 3
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 6
Eliminator Race | 2024 Opener February 25, 2024 Qualifying 700 Large 10
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 14
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 18
Eliminator Race | 2024 Opener February 25, 2024 Qualifying 700 Large 21
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 24
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 29
Eliminator Race | 2024 Opener February 25, 2024 Qualifying 700 Large 31
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 5
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 7
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 19
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 20
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 30
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 35
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 42
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Warbrid 45
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 52
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Warbrid 53
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 57
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Warbrid 58
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 3
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 6
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 12
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 14
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 21
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 24
Eliminator Race | 2023 Opener May 07, 2023 Elimination Run What You Brought 28
Eliminator Race | 2023 Opener May 07, 2023 Elimination Warbrid 31
Eliminator Race | 2023 Opener May 07, 2023 Elimination Run What You Brought 34
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 5
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 17
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 27
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Elimination Warbrid 38
Eliminator Race April 23, 2022 Qualifying Warbrid 4
Eliminator Race April 23, 2022 Qualifying Warbrid 14
Eliminator Race April 23, 2022 Qualifying Warbrid 22
Eliminator Race April 23, 2022 Elimination Warbrid 30
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 12
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 24
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 37
Testing Software October 13, 2018 Qualifying Run What You Brought 1
Testing Software October 13, 2018 Qualifying Warbrid 2
Testing Software October 13, 2018 Elimination Run What You Brought 4
Testing Software October 13, 2018 Elimination Warbrid 5

Heat Analytics

Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
RON RUSSELL
2.29
:12.91 | 10.62
:22.75 | 9.84
:33.39 | 10.64
:44.39 | 11
:57.52 | 13.13
1:08.19 | 10.67
1:20.69 | 12.5
1:33.11 | 12.42
1:44.03 | 10.92
1:55.37 | 11.34
2:10.63
1
Billy Malo
0.74
:11.90 | 11.16
:23.47 | 11.57
:34.62 | 11.15
:47.02 | 12.4
:58.55 | 11.53
1:09.38 | 10.83
1:22.07 | 12.69
1:33.01 | 10.94
1:44.51 | 11.5
1:55.17 | 10.66
2:10.83
1
Andy McBride
1.49
:13.58 | 12.09
:24.57 | 10.99
:35.30 | 10.73
:46.78 | 11.48
:58.37 | 11.59
1:09.99 | 11.62
1:21.21 | 11.22
1:32.37 | 11.16
1:43.93 | 11.56
1:55.39 | 11.46
2:16.61
2
Ben McBride
0.47
:11.98 | 11.51
:23.56 | 11.58
:35.00 | 11.44
:46.63 | 11.63
:58.07 | 11.44
1:10.19 | 12.12
1:21.67 | 11.48
1:33.42 | 11.75
1:44.80 | 11.38
1:56.48 | 11.68
2:09.52
1