| If you need help registering please email ben@warbirdracing.org.

Elimination Style Racing
Eliminator Connected Successfully | CD:

Find Heat by Pilot

Billy Malo

Event Date Round Class Heat
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 3
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 6
Eliminator Race | 2024 Opener February 25, 2024 Qualifying 700 Large 10
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 14
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 18
Eliminator Race | 2024 Opener February 25, 2024 Qualifying 700 Large 21
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 24
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 29
Eliminator Race | 2024 Opener February 25, 2024 Qualifying 700 Large 31
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 5
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 7
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 19
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 20
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 30
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 35
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 42
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Warbrid 45
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 52
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Warbrid 53
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 57
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Warbrid 58
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 3
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 6
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 12
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 14
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 21
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 24
Eliminator Race | 2023 Opener May 07, 2023 Elimination Run What You Brought 28
Eliminator Race | 2023 Opener May 07, 2023 Elimination Warbrid 31
Eliminator Race | 2023 Opener May 07, 2023 Elimination Run What You Brought 34
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 5
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 17
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 27
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Elimination Warbrid 38
Eliminator Race April 23, 2022 Qualifying Warbrid 4
Eliminator Race April 23, 2022 Qualifying Warbrid 14
Eliminator Race April 23, 2022 Qualifying Warbrid 22
Eliminator Race April 23, 2022 Elimination Warbrid 30
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 12
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 24
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 37
Testing Software October 13, 2018 Qualifying Run What You Brought 1
Testing Software October 13, 2018 Qualifying Warbrid 2
Testing Software October 13, 2018 Elimination Run What You Brought 4
Testing Software October 13, 2018 Elimination Warbrid 5

Heat Analytics

Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Ben McBride
1.28
:11.10 | 9.82
:20.29 | 9.19
:30.23 | 9.94
:42.10 | 11.87
:55.54 | 13.44
1:07.00 | 11.46
1:18.46 | 11.46
1:29.97 | 11.51
1:42.08 | 12.11
1:53.93 | 11.85
1:53.93
0
JR Schiager
0.58
:11.18 | 10.6
:20.40 | 9.22
:29.73 | 9.33
:40.29 | 10.56
:51.10 | 10.81
:59.54 | 8.44
1:09.22 | 9.68
1:18.70 | 9.48
1:27.93 | 9.23
1:42.21 | 14.28
1:42.21
0
Billy Malo
2.00
:11.69 | 9.69
:20.99 | 9.3
:31.74 | 10.75
:41.94 | 10.2
:52.56 | 10.62
1:03.72 | 11.16
1:14.06 | 10.34
1:24.26 | 10.2
1:34.22 | 9.96
1:44.07 | 9.85
1:44.07
0
Dave Gardner
1.39
:11.99 | 10.6
:21.35 | 9.36
:30.50 | 9.15
:39.97 | 9.47
:50.24 | 10.27
:59.03 | 8.79
1:08.05 | 9.02
1:17.49 | 9.44
1:26.38 | 8.89
1:35.83 | 9.45
1:38.83
1