| If you need help registering please email ben@warbirdracing.org.

Elimination Style Racing
Eliminator Connected Successfully | CD:

Pilot Profile

Name
City
State
Warbird - Gold
Warbird - Silver
Run What You Brought

Pictures

Pilot
Warbird - Gold
Warbird - Silver
RWYB

Registered Races

Pilot Stats

All Time Stats

Percentages are based on the total number of heats that you flew vs what you placed 1st, 2nd, 3rd,4th,5th or if you cut or broke out. Other 0’s are for DNF, DNS or Black Flagged.

Class # of Heats 1st Place 2nd Place 3rd Place 4th Place Heats with Cuts Break Outs Other 0's
Total 654 79
(12%)
129
(20%)
122
(19%)
113
(17%)
103
(16%)
185
(28%)
53
(8%)
Warbird - Gold 175 35
(20%)
35
(20%)
31
(18%)
24
(14%)
8
(5%)
53
(30%)
32
(18%)
Warbird - Silver 235 44
(19%)
44
(19%)
44
(19%)
42
(18%)
48
(20%)
38
(16%)
7
(3%)
RWYB 244 0
(0%)
50
(20%)
47
(19%)
47
(19%)
47
(19%)
94
(39%)
14
(6%)

Scoring Avg

Your average score is a percentage of points scored vs the total points possible.

Name Date Class Soring Avg
Test_Eliminator_Race October 30, 2025 700 Large 63%
Test_Eliminator_Race October 30, 2025 Warbrid 42%
Test_Eliminator_Race October 30, 2025 RWYB 33%
Eliminator Race 2025 In-N-Out Cook Out October 11, 2025 700 Large 538%
Eliminator Race 2025 In-N-Out Cook Out October 11, 2025 Warbrid 96%
Eliminator Race 2025 In-N-Out Cook Out October 11, 2025 RWYB 50%
Eliminator Race | 2025 Spring Cleaning May 17, 2025 700 Large 70%
Eliminator Race | 2025 Spring Cleaning May 17, 2025 Warbrid 63%
Eliminator Race | 2025 Spring Cleaning May 17, 2025 RWYB 95%
Eliminator Race | 2024 In-N-Out Cook Out October 13, 2024 700 Large 56%
Eliminator Race | 2024 In-N-Out Cook Out October 13, 2024 RWYB 50%
Eliminator Race | 2024 Opener February 25, 2024 700 Large 61%
Eliminator Race | 2024 Opener February 25, 2024 Warbrid 63%
Eliminator Race | 2024 Opener February 25, 2024 RWYB 52%

Heat Results

Round Type Points Time Cuts Fouls
Rnd: 1 Qual 4 of 4 02:42.47 0 - 0 1 Break Out!
Rnd: 1 Qual 1 of 4 07:00.00 0 - 0 1 Break Out!
Rnd: 1 Qual 3 of 4 02:43.47 0 - 0 1 Break Out!
Rnd: 1 Qual 2 of 4 02:44.47 0 - 0 1 Break Out!
Rnd: 1 Qual 4 of 4 02:40.98 0 - 0 1 Break Out!
Rnd: 1 Qual 3 of 4 02:41.48 0 - 0 1 Break Out!
Rnd: 1 Qual 2 of 4 02:42.98 0 - 0 1 Break Out!
Rnd: 1 Qual 1 of 4 02:55.40 0 - 0 2 Break Out!
Rnd: 1 Qual 0 of 4 00:17.05 0 - 0 1 Break Out!
Rnd: 1 Qual 0 of 4 00:18.55 0 - 0 1 Break Out!
Rnd: 1 Qual 0 of 4 00:20.55 0 - 0 1 Break Out!
Rnd: 1 Qual 0 of 4 00:22.05 0 - 0 1 Break Out!
Rnd: 1 Qual 4 of 4 00:14.05 0 - 0 1 Break Out!
Rnd: 1 Qual 3 of 4 00:15.55 0 - 0 1 Break Out!
Rnd: 1 Qual 2 of 4 00:17.05 0 - 0 1 Break Out!
Rnd: 1 Qual 1 of 4 00:18.55 0 - 0 1 Break Out!
Rnd: 1 Qual 2 of 4 03:55.42 0 - 0 1 Break Out!
Rnd: 1 Qual 1 of 4 03:55.42 0 - 0 1 Break Out!
Rnd: 1 Qual 3 of 4 03:54.92 0 - 0 1 Break Out!
Rnd: 1 Qual 4 of 4 03:54.43 0 - 0 1 Break Out!
Rnd: 1 Qual 2 of 4 00:00.00 0 - 0 1 Break Out!
Rnd: 1 Qual 3 of 4 00:00.00 0 - 0 1 Break Out!
Rnd: 1 Qual 4 of 4 00:00.00 0 - 0 1 Break Out!
Rnd: 1 Qual 1 of 4 00:00.00 0 - 0 1 Break Out!
Rnd: 1 Qual 0 of 4 03:59.77 0 - 0 2 Break Out!
Rnd: 1 Qual 0 of 4 03:48.50 0 - 0 1 Break Out!
Rnd: 1 Qual 0 of 4 03:48.00 0 - 0 1 Break Out!
Rnd: 1 Qual 0 of 4 03:48.00 0 - 0 1 Break Out!
Rnd: 1 Qual 3 of 4 03:36.88 0 - 0 1 Break Out!
Rnd: 1 Qual 2 of 4 03:36.88 0 - 0 1 Break Out!
Rnd: 1 Qual 1 of 4 03:36.88 0 - 0 1 Break Out!
Rnd: 1 Qual 4 of 4 03:36.38 0 - 0 1 Break Out!
Rnd: 1 Qual 4 of 4 01:36.95 0 - 0 1
Rnd: 1 Qual 2 of 4 02:03.12 1 - 0 0
Rnd: 1 Qual 1 of 4 02:08.27 0 - 0 1
Rnd: 1 Qual 3 of 4 01:37.39 0 - 0 0
Rnd: 1 Qual 4 of 4 01:36.86 0 - 0 0
Rnd: 1 Qual 2 of 4 01:44.93 0 - 0 0
Rnd: 1 Qual 3 of 4 01:38.42 0 - 0 0
Rnd: 1 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 1 Qual 3 of 4 01:36.61 0 - 0 0
Rnd: 1 Qual 4 of 4 01:35.06 0 - 0 0
Rnd: 1 Qual 2 of 4 01:36.73 0 - 0 0
Rnd: 1 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 2 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 2 Qual 2 of 4 06:00.00 0 - 0 0
Rnd: 2 Qual 3 of 4 06:00.00 0 - 0 0
Rnd: 2 Qual 4 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 2 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 2 Qual 2 of 4 06:00.00 0 - 0 0
Rnd: 2 Qual 3 of 4 06:00.00 0 - 0 0
Rnd: 2 Qual 4 of 4 06:00.00 0 - 0 0
Rnd: 2 Qual 3 of 4 06:00.00 0 - 0 0
Rnd: 2 Qual 4 of 4 06:00.00 0 - 0 0
Rnd: 2 Qual 2 of 4 06:00.00 0 - 0 0
Rnd: 4 Elim 400 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 4 Elim 300 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 4 Elim 3 of 4 01:40.79 1 - 0 0
Rnd: 4 Elim 4 of 4 01:39.95 1 - 0 0
Rnd: 4 Elim 100 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 4 Elim 4 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 4 Elim 3 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 4 Elim 3 of 4 01:44.82 0 - 0 0
Rnd: 4 Elim 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 4 Elim 2 of 4 01:59.57 0 - 0 0
Rnd: 4 Elim 4 of 4 01:40.83 0 - 0 0
Rnd: 5 Elim 3 of 4 01:31.68 0 - 0 0
Rnd: 5 Elim 2 of 4 01:31.99 0 - 0 0
Rnd: 5 Elim 1 of 4 01:35.86 0 - 0 0
Rnd: 5 Elim 4 of 4 01:31.12 0 - 0 0
Rnd: 5 Elim 2 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 5 Elim 3 of 4 02:02.77 1 - 0 0
Rnd: 5 Elim 4 of 4 01:43.34 0 - 0 0
Rnd: 5 Elim 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 1 Qual 1 of 4 02:21.92 1 - 0 0
Rnd: 1 Qual 2 of 4 02:19.99 0 - 0 0
Rnd: 1 Qual 4 of 4 02:14.72 0 - 0 0
Rnd: 1 Qual 3 of 4 02:15.69 0 - 0 0
Rnd: 1 Qual 2 of 4 02:17.81 2 - 0 0
Rnd: 1 Qual 3 of 4 02:11.26 1 - 0 0
Rnd: 1 Qual 4 of 4 02:03.94 0 - 0 0
Rnd: 1 Qual 1 of 4 02:19.60 0 - 0 0
Rnd: 1 Qual 4 of 4 02:14.71 0 - 0 0
Rnd: 1 Qual 1 of 4 06:00.00 0 - 0 0
Rnd: 1 Qual 3 of 4 02:12.11 0 - 0 0
Rnd: 1 Qual 2 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 1 Qual 4 of 4 02:08.87 0 - 0 0
Rnd: 1 Qual 3 of 4 02:13.98 0 - 0 0
Rnd: 1 Qual 1 of 4 02:21.55 0 - 0 1
Rnd: 1 Qual 2 of 4 02:14.42 0 - 0 0
Rnd: 1 Qual 3 of 4 02:07.46 0 - 0 1
Rnd: 1 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 1 Qual 4 of 4 02:07.42 1 - 0 0
Rnd: 1 Qual 2 of 4 02:09.14 0 - 0 0
Rnd: 2 Qual 2 of 4 02:20.41 0 - 0 1
Rnd: 2 Qual 3 of 4 02:20.32 1 - 0 0
Rnd: 2 Qual 1 of 4 02:35.51 0 - 0 0
Rnd: 2 Qual 4 of 4 02:13.45 0 - 0 0
Rnd: 2 Qual 2 of 4 02:05.44 0 - 0 0
Rnd: 2 Qual 4 of 4 02:04.89 0 - 0 0
Rnd: 2 Qual 3 of 4 02:05.44 0 - 0 0
Rnd: 2 Qual 1 of 4 02:29.54 4 - 0 0
Rnd: 2 Qual 2 of 4 02:07.28 0 - 0 0
Rnd: 2 Qual 1 of 4 02:08.66 1 - 0 0
Rnd: 2 Qual 4 of 4 02:01.44 0 - 0 0
Rnd: 2 Qual 3 of 4 02:03.87 0 - 0 0
Rnd: 2 Qual 1 of 4 02:15.78 0 - 0 2 Break Out!
Rnd: 2 Qual 4 of 4 02:00.03 0 - 0 0
Rnd: 2 Qual 3 of 4 02:08.56 1 - 0 0
Rnd: 2 Qual 2 of 4 02:13.46 2 - 0 0
Rnd: 2 Qual 2 of 4 02:09.36 0 - 0 1 Break Out!
Rnd: 2 Qual 3 of 4 02:08.69 0 - 0 1 Break Out!
Rnd: 2 Qual 4 of 4 02:07.45 0 - 0 1 Break Out!
Rnd: 3 Qual 4 of 4 02:03.46 0 - 0 0
Rnd: 3 Qual 1 of 4 02:15.79 0 - 0 1
Rnd: 3 Qual 2 of 4 02:14.82 0 - 0 0
Rnd: 3 Qual 3 of 4 02:10.35 1 - 0 0
Rnd: 3 Qual 3 of 4 02:02.51 0 - 0 0
Rnd: 3 Qual 1 of 4 02:23.88 2 - 0 0
Rnd: 3 Qual 4 of 4 02:02.06 0 - 0 0
Rnd: 3 Qual 2 of 4 02:13.39 2 - 0 0
Rnd: 4 Elim 3 of 4 02:02.84 0 - 0 0
Rnd: 4 Elim 4 of 4 02:01.63 0 - 0 0
Rnd: 4 Elim 2 of 4 02:08.18 1 - 0 0
Rnd: 4 Elim 1 of 4 02:14.08 2 - 0 0
Rnd: 4 Elim 2 of 4 02:06.51 0 - 0 0
Rnd: 4 Elim 4 of 4 02:02.54 0 - 0 0
Rnd: 4 Elim 1 of 4 02:25.27 3 - 0 1
Rnd: 4 Elim 3 of 4 02:04.21 0 - 0 0
Rnd: 4 Elim 2 of 4 02:09.02 1 - 0 0
Rnd: 4 Elim 4 of 4 02:02.70 0 - 0 0
Rnd: 4 Elim 1 of 4 02:18.10 2 - 0 0
Rnd: 4 Elim 3 of 4 02:02.80 0 - 0 0
Rnd: 4 Elim 1 of 4 02:11.06 0 - 0 0
Rnd: 4 Elim 2 of 4 02:09.72 0 - 0 0
Rnd: 4 Elim 4 of 4 02:08.07 0 - 0 0
Rnd: 4 Elim 3 of 4 02:08.95 0 - 0 0
Rnd: 5 Elim 4 of 4 02:09.28 0 - 0 1 Break Out!
Rnd: 5 Elim 3 of 4 02:09.72 0 - 0 1 Break Out!
Rnd: 5 Elim 2 of 4 02:14.16 1 - 0 1 Break Out!
Rnd: 5 Elim 100 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 5 Elim 1 of 4 02:18.94 0 - 0 0
Rnd: 5 Elim 2 of 4 02:08.16 1 - 0 0
Rnd: 5 Elim 4 of 4 02:02.27 0 - 0 0
Rnd: 5 Elim 3 of 4 02:02.61 0 - 0 0
Rnd: 6 Elim 2 of 4 02:02.20 0 - 0 0
Rnd: 6 Elim 4 of 4 02:01.08 0 - 0 0
Rnd: 6 Elim 3 of 4 02:01.19 0 - 0 0
Rnd: 6 Elim 1 of 4 02:05.94 0 - 0 0
Rnd: 1 Qual 2 of 4 02:02.72 0 - 0 0
Rnd: 1 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 1 Qual 3 of 4 02:01.50 0 - 0 0
Rnd: 1 Qual 4 of 4 02:01.38 0 - 0 0
Rnd: 1 Qual 3 of 4 02:07.01 0 - 0 1 Break Out!
Rnd: 1 Qual 1 of 4 02:28.45 3 - 0 1 Break Out!
Rnd: 1 Qual 2 of 4 02:07.77 1 - 0 0
Rnd: 1 Qual 4 of 4 02:01.21 0 - 0 0
Rnd: 1 Qual 4 of 4 02:00.25 0 - 0 0
Rnd: 1 Qual 2 of 4 02:10.91 1 - 0 0
Rnd: 1 Qual 1 of 4 02:15.41 1 - 0 1 Break Out!
Rnd: 1 Qual 3 of 4 02:07.85 0 - 0 1 Break Out!
Rnd: 1 Qual 4 of 4 02:00.08 0 - 0 0
Rnd: 1 Qual 2 of 4 02:07.57 0 - 0 1
Rnd: 1 Qual 1 of 4 02:13.14 0 - 0 0
Rnd: 1 Qual 3 of 4 02:07.02 0 - 0 1 Break Out!
Rnd: 1 Qual 2 of 4 02:21.46 1 - 0 2 Break Out!
Rnd: 1 Qual 3 of 4 02:15.11 1 - 0 1 Break Out!
Rnd: 1 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 1 Qual 4 of 4 02:07.66 0 - 0 1 Break Out!
Rnd: 1 Qual 4 of 4 02:12.15 0 - 0 0
Rnd: 2 Qual 1 of 4 02:34.34 0 - 0 0
Rnd: 2 Qual 4 of 4 02:07.15 1 - 0 0
Rnd: 2 Qual 3 of 4 02:07.19 0 - 0 1 Break Out!
Rnd: 2 Qual 2 of 4 02:14.63 1 - 0 1 Break Out!
Rnd: 2 Qual 2 of 4 02:13.93 0 - 0 0
Rnd: 2 Qual 3 of 4 02:07.45 0 - 0 1 Break Out!
Rnd: 2 Qual 1 of 4 02:22.01 2 - 0 1 Break Out!
Rnd: 2 Qual 4 of 4 02:00.43 0 - 0 0
Rnd: 2 Qual 1 of 4 02:14.39 1 - 0 1 Break Out!
Rnd: 2 Qual 3 of 4 02:07.17 0 - 0 1 Break Out!
Rnd: 2 Qual 4 of 4 02:00.16 0 - 0 0
Rnd: 2 Qual 2 of 4 02:07.67 0 - 0 0
Rnd: 2 Qual 2 of 4 02:15.42 2 - 0 0
Rnd: 2 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 2 Qual 3 of 4 02:07.64 1 - 0 0
Rnd: 2 Qual 4 of 4 02:01.65 0 - 0 0
Rnd: 2 Qual 2 of 4 02:07.16 0 - 0 1 Break Out!
Rnd: 2 Qual 3 of 4 02:01.84 0 - 0 0
Rnd: 2 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 2 Qual 4 of 4 02:01.84 0 - 0 0
Rnd: 2 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 2 Qual 2 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 2 Qual 4 of 4 02:04.64 0 - 0 0
Rnd: 2 Qual 3 of 4 02:18.64 2 - 0 0
Rnd: 3 Qual 3 of 4 02:08.54 1 - 0 0
Rnd: 3 Qual 4 of 4 02:07.10 1 - 0 0
Rnd: 3 Qual 2 of 4 02:08.54 1 - 0 0
Rnd: 3 Qual 1 of 4 02:21.58 1 - 0 1 Break Out!
Rnd: 3 Qual 1 of 4 02:29.19 2 - 0 2 Break Out!
Rnd: 3 Qual 2 of 4 02:07.89 0 - 0 1 Break Out!
Rnd: 3 Qual 3 of 4 02:07.57 0 - 0 1 Break Out!
Rnd: 3 Qual 4 of 4 02:01.65 0 - 0 0
Rnd: 3 Qual 1 of 4 02:35.96 4 - 0 1 Break Out!
Rnd: 3 Qual 3 of 4 02:01.60 0 - 0 0
Rnd: 3 Qual 4 of 4 02:00.82 0 - 0 0
Rnd: 3 Qual 2 of 4 02:03.25 0 - 0 0
Rnd: 3 Qual 3 of 4 02:05.33 0 - 0 0
Rnd: 3 Qual 4 of 4 02:05.23 0 - 0 0
Rnd: 3 Qual 1 of 4 02:06.10 0 - 0 0
Rnd: 3 Qual 2 of 4 02:05.88 0 - 0 0
Rnd: 4 Elim 4 of 4 02:00.58 0 - 0 0
Rnd: 4 Elim 1 of 4 02:13.54 0 - 0 1 Break Out!
Rnd: 4 Elim 3 of 4 02:10.78 0 - 0 1 Break Out!
Rnd: 4 Elim 2 of 4 02:11.54 0 - 0 1 Break Out!
Rnd: 4 Elim 1 of 4 02:26.81 3 - 0 0
Rnd: 4 Elim 4 of 4 02:09.99 0 - 0 0
Rnd: 4 Elim 2 of 4 02:11.75 0 - 0 0
Rnd: 4 Elim 3 of 4 02:11.07 0 - 0 0
Rnd: 4 Elim 3 of 4 02:01.19 0 - 0 0
Rnd: 4 Elim 2 of 4 02:04.27 0 - 0 0
Rnd: 4 Elim 1 of 4 02:22.91 2 - 0 1 Break Out!
Rnd: 4 Elim 4 of 4 02:00.31 0 - 0 0
Rnd: 4 Elim 2 of 4 02:10.37 0 - 0 1 Break Out!
Rnd: 4 Elim 4 of 4 02:08.91 0 - 0 1 Break Out!
Rnd: 4 Elim 1 of 4 02:11.47 0 - 0 1 Break Out!
Rnd: 4 Elim 3 of 4 02:09.37 0 - 0 1 Break Out!
Rnd: 5 Elim 1 of 4 02:07.08 0 - 0 1 Break Out!
Rnd: 5 Elim 3 of 4 02:01.68 0 - 0 0
Rnd: 5 Elim 4 of 4 02:01.02 0 - 0 0
Rnd: 5 Elim 2 of 4 02:04.21 0 - 0 0
Rnd: 5 Elim 2 of 4 02:02.25 0 - 0 0
Rnd: 5 Elim 1 of 4 02:03.58 0 - 0 0
Rnd: 5 Elim 3 of 4 02:01.91 0 - 0 0
Rnd: 5 Elim 4 of 4 02:00.81 0 - 0 0
Rnd: 6 Elim 2 of 4 02:18.17 1 - 0 1 Break Out!
Rnd: 6 Elim 1 of 4 02:19.51 1 - 0 1 Break Out!
Rnd: 6 Elim 3 of 4 02:10.05 0 - 0 1 Break Out!
Rnd: 6 Elim 4 of 4 02:02.33 0 - 0 0
Rnd: 1 Qual 3 of 4 01:34.64 0 - 0 1
Rnd: 1 Qual 2 of 4 01:35.42 0 - 0 0
Rnd: 1 Qual 4 of 4 01:31.12 0 - 0 0
Rnd: 1 Qual 1 of 4 01:35.85 0 - 0 1
Rnd: 1 Qual 2 of 4 01:57.65 0 - 0 0
Rnd: 1 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 1 Qual 3 of 4 01:38.25 0 - 0 0
Rnd: 1 Qual 4 of 4 01:31.40 0 - 0 0
Rnd: 1 Qual 4 of 4 01:35.22 0 - 0 0
Rnd: 1 Qual 3 of 4 01:37.01 0 - 0 0
Rnd: 1 Qual 2 of 4 01:41.75 0 - 0 0
Rnd: 2 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 2 Qual 2 of 4 01:41.17 0 - 0 0
Rnd: 2 Qual 3 of 4 01:33.54 0 - 0 0
Rnd: 2 Qual 4 of 4 01:32.89 0 - 0 0
Rnd: 2 Qual 4 of 4 01:40.70 0 - 0 1
Rnd: 2 Qual 10 of 4 01:50.12 0 - 0 0
Rnd: 2 Qual 3 of 4 01:42.00 0 - 0 2 Break Out!
Rnd: 2 Qual 2 of 4 01:42.96 0 - 0 1
Rnd: 2 Qual 2 of 4 06:00.00 0 - 0 3 Break Out!
Rnd: 2 Qual 3 of 4 01:41.92 0 - 0 2 Break Out!
Rnd: 2 Qual 4 of 4 01:40.49 1 - 0 1 Break Out!
Rnd: 3 Qual 3 of 4 01:41.46 0 - 0 2 Break Out!
Rnd: 3 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 3 Qual 2 of 4 01:42.15 0 - 0 2 Break Out!
Rnd: 3 Qual 4 of 4 01:40.47 0 - 0 2 Break Out!
Rnd: 3 Qual 2 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 3 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 3 Qual 3 of 4 01:41.53 0 - 0 2 Break Out!
Rnd: 3 Qual 4 of 4 01:34.53 0 - 0 1 Break Out!
Rnd: 3 Qual 4 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 3 Qual 3 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 3 Qual 2 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 4 Elim 4 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 4 Elim 3 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 4 Elim 3 of 4 01:40.11 0 - 0 1
Rnd: 4 Elim 2 of 4 01:40.21 0 - 0 1
Rnd: 4 Elim 4 of 4 01:35.74 0 - 0 0
Rnd: 4 Elim 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 4 Elim 4 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 4 Elim 3 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 4 Elim 2 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 4 Elim 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 4 Elim 3 of 4 01:43.85 0 - 0 0
Rnd: 4 Elim 4 of 4 01:43.51 0 - 0 0
Rnd: 5 Elim 3 of 4 01:39.76 0 - 0 0
Rnd: 5 Elim 2 of 4 01:39.88 0 - 0 0
Rnd: 5 Elim 4 of 4 01:39.00 0 - 0 0
Rnd: 5 Elim 1 of 4 01:43.43 1 - 0 0
Rnd: 5 Elim 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 5 Elim 2 of 4 01:34.17 0 - 0 0
Rnd: 5 Elim 4 of 4 01:32.95 0 - 0 0
Rnd: 5 Elim 3 of 4 01:33.17 0 - 0 0
Rnd: 6 Elim 4 of 4 01:30.57 0 - 0 0
Rnd: 6 Elim 2 of 4 01:36.84 0 - 0 1
Rnd: 6 Elim 3 of 4 01:31.14 0 - 0 0
Rnd: 6 Elim 1 of 4 01:40.84 0 - 0 1
Rnd: 1 Qual 2 of 4 02:15.75 1 - 0 0
Rnd: 1 Qual 1 of 4 02:18.64 2 - 0 0
Rnd: 1 Qual 4 of 4 02:06.88 0 - 0 0
Rnd: 1 Qual 3 of 4 02:07.64 0 - 0 0
Rnd: 1 Qual 3 of 4 02:06.20 0 - 0 0
Rnd: 1 Qual 2 of 4 02:13.35 1 - 0 0
Rnd: 1 Qual 4 of 4 02:05.76 0 - 0 0
Rnd: 1 Qual 1 of 4 02:28.35 2 - 0 0
Rnd: 1 Qual 4 of 4 02:08.23 0 - 0 1
Rnd: 1 Qual 2 of 4 02:12.90 0 - 0 0
Rnd: 1 Qual 1 of 4 02:17.66 0 - 0 0
Rnd: 1 Qual 3 of 4 02:10.26 0 - 0 0
Rnd: 1 Qual 3 of 4 02:07.10 0 - 0 0
Rnd: 1 Qual 2 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 1 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 1 Qual 4 of 4 02:04.55 0 - 0 0
Rnd: 1 Qual 3 of 4 02:07.84 0 - 0 0
Rnd: 1 Qual 4 of 4 02:06.74 1 - 0 0
Rnd: 1 Qual 2 of 4 02:17.79 0 - 0 1
Rnd: 1 Qual 1 of 4 02:22.12 1 - 0 2 Break Out!
Rnd: 2 Qual 4 of 4 02:10.08 0 - 0 0
Rnd: 2 Qual 2 of 4 02:18.43 2 - 0 0
Rnd: 2 Qual 1 of 4 02:24.03 2 - 0 1
Rnd: 2 Qual 3 of 4 02:12.15 0 - 0 1
Rnd: 2 Qual 1 of 4 02:28.87 4 - 0 0
Rnd: 2 Qual 2 of 4 02:20.19 0 - 0 0
Rnd: 2 Qual 4 of 4 02:03.44 0 - 0 0
Rnd: 2 Qual 3 of 4 02:06.63 0 - 0 0
Rnd: 2 Qual 3 of 4 02:07.25 0 - 0 1
Rnd: 2 Qual 4 of 4 02:06.54 0 - 0 0
Rnd: 2 Qual 1 of 4 02:10.00 1 - 0 0
Rnd: 2 Qual 2 of 4 02:07.81 1 - 0 0
Rnd: 2 Qual 4 of 4 02:12.90 0 - 0 1
Rnd: 2 Qual 3 of 4 02:14.76 0 - 0 1
Rnd: 2 Qual 2 of 4 02:22.16 0 - 0 2 Break Out!
Rnd: 2 Qual 1 of 4 02:28.07 1 - 0 2 Break Out!
Rnd: 3 Qual 2 of 4 02:15.22 1 - 0 0
Rnd: 3 Qual 3 of 4 02:13.19 0 - 0 0
Rnd: 3 Qual 4 of 4 02:10.54 0 - 0 0
Rnd: 3 Qual 1 of 4 02:29.21 3 - 0 0
Rnd: 3 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 3 Qual 2 of 4 02:28.18 4 - 0 0
Rnd: 3 Qual 3 of 4 02:07.25 0 - 0 1 Break Out!
Rnd: 3 Qual 4 of 4 02:01.87 0 - 0 0
Rnd: 4 Elim 2 of 4 02:11.03 0 - 0 1
Rnd: 4 Elim 4 of 4 02:03.21 0 - 0 0
Rnd: 4 Elim 3 of 4 02:05.85 0 - 0 0
Rnd: 4 Elim 1 of 4 02:22.09 3 - 0 0
Rnd: 4 Elim 1 of 4 02:20.51 0 - 0 0
Rnd: 4 Elim 2 of 4 02:17.50 1 - 0 1
Rnd: 4 Elim 3 of 4 02:07.45 0 - 0 1
Rnd: 4 Elim 4 of 4 02:00.53 0 - 0 0
Rnd: 4 Elim 2 of 4 02:07.58 0 - 0 1
Rnd: 4 Elim 3 of 4 02:00.60 0 - 0 0
Rnd: 4 Elim 1 of 4 02:14.24 1 - 0 0
Rnd: 4 Elim 4 of 4 02:00.28 0 - 0 0
Rnd: 4 Elim 2 of 4 02:10.74 1 - 0 0
Rnd: 4 Elim 4 of 4 02:05.17 0 - 0 0
Rnd: 4 Elim 1 of 4 02:12.39 1 - 0 0
Rnd: 4 Elim 3 of 4 02:09.92 0 - 0 1
Rnd: 5 Elim 2 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 5 Elim 1 of 4 06:00.00 0 - 0 1 Break Out!
Rnd: 5 Elim 3 of 4 02:09.73 0 - 0 1 Break Out!
Rnd: 5 Elim 4 of 4 02:08.06 0 - 0 1 Break Out!
Rnd: 5 Elim 1 of 4 02:09.25 0 - 0 0
Rnd: 5 Elim 4 of 4 02:02.86 0 - 0 0
Rnd: 5 Elim 3 of 4 02:08.74 1 - 0 0
Rnd: 5 Elim 2 of 4 02:09.08 1 - 0 0
Rnd: 6 Elim 2 of 4 02:18.03 2 - 0 1 Break Out!
Rnd: 6 Elim 4 of 4 02:01.53 0 - 0 0
Rnd: 6 Elim 3 of 4 02:01.87 0 - 0 0
Rnd: 6 Elim 1 of 4 02:30.81 4 - 0 1 Break Out!
Rnd: 1 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 1 Qual 4 of 4 02:07.61 1 - 0 0
Rnd: 1 Qual 2 of 4 02:29.26 4 - 0 0
Rnd: 1 Qual 3 of 4 02:07.61 1 - 0 0
Rnd: 1 Qual 1 of 4 02:16.45 2 - 0 0
Rnd: 1 Qual 4 of 4 02:00.27 0 - 0 0
Rnd: 1 Qual 2 of 4 02:01.37 0 - 0 0
Rnd: 1 Qual 3 of 4 02:01.13 0 - 0 0
Rnd: 1 Qual 3 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 1 Qual 2 of 4 06:00.00 0 - 0 2 Break Out!
Rnd: 1 Qual 4 of 4 02:03.10 0 - 0 0
Rnd: 1 Qual 1 of 4 06:00.00 0 - 0 2 Break Out!
