Eliminator Connected Successfully | CD:
Pilot Profile
Pictures
Pilot


Warbird - Gold
Warbird - Silver
RWYB
Registered Races
Pilot Stats
All Time Stats
Percentages are based on the total number of heats that you flew vs what you placed 1st, 2nd, 3rd,4th,5th or if you cut or broke out. Other 0’s are for DNF, DNS or Black Flagged.
| Class | # of Heats | 1st Place | 2nd Place | 3rd Place | 4th Place | Heats with Cuts | Break Outs | Other 0's |
|---|---|---|---|---|---|---|---|---|
| Total | 654 | 79 (12%) |
129 (20%) |
122 (19%) |
113 (17%) |
103 (16%) |
185 (28%) |
53 (8%) |
| Warbird - Gold | 175 | 35 (20%) |
35 (20%) |
31 (18%) |
24 (14%) |
8 (5%) |
53 (30%) |
32 (18%) |
| Warbird - Silver | 235 | 44 (19%) |
44 (19%) |
44 (19%) |
42 (18%) |
48 (20%) |
38 (16%) |
7 (3%) |
| RWYB | 244 | 0 (0%) |
50 (20%) |
47 (19%) |
47 (19%) |
47 (19%) |
94 (39%) |
14 (6%) |
Scoring Avg
Your average score is a percentage of points scored vs the total points possible.
| Name | Date | Class | Soring Avg |
| Test_Eliminator_Race | October 30, 2025 | 700 Large | 63% |
| Test_Eliminator_Race | October 30, 2025 | Warbrid | 42% |
| Test_Eliminator_Race | October 30, 2025 | RWYB | 33% |
| Eliminator Race 2025 In-N-Out Cook Out | October 11, 2025 | 700 Large | 538% |
| Eliminator Race 2025 In-N-Out Cook Out | October 11, 2025 | Warbrid | 96% |
| Eliminator Race 2025 In-N-Out Cook Out | October 11, 2025 | RWYB | 50% |
| Eliminator Race | 2025 Spring Cleaning | May 17, 2025 | 700 Large | 70% |
| Eliminator Race | 2025 Spring Cleaning | May 17, 2025 | Warbrid | 63% |
| Eliminator Race | 2025 Spring Cleaning | May 17, 2025 | RWYB | 95% |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | 700 Large | 56% |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | RWYB | 50% |
| Eliminator Race | 2024 Opener | February 25, 2024 | 700 Large | 61% |
| Eliminator Race | 2024 Opener | February 25, 2024 | Warbrid | 63% |
| Eliminator Race | 2024 Opener | February 25, 2024 | RWYB | 52% |
Heat Results
| Round | Type | Points | Time | Cuts | Fouls |
