| If you need help registering please email ben@warbirdracing.org.

Elimination Style Racing
Eliminator Connected Successfully | CD:

Find Heat by Pilot

Billy Malo

Event Date Round Class Heat
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 3
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 6
Eliminator Race | 2024 Opener February 25, 2024 Qualifying 700 Large 10
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 14
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 18
Eliminator Race | 2024 Opener February 25, 2024 Qualifying 700 Large 21
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 24
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 29
Eliminator Race | 2024 Opener February 25, 2024 Qualifying 700 Large 31
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 5
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 7
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 19
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 20
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 30
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 35
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 42
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Warbrid 45
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 52
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Warbrid 53
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 57
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Warbrid 58
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 3
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 6
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 12
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 14
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 21
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 24
Eliminator Race | 2023 Opener May 07, 2023 Elimination Run What You Brought 28
Eliminator Race | 2023 Opener May 07, 2023 Elimination Warbrid 31
Eliminator Race | 2023 Opener May 07, 2023 Elimination Run What You Brought 34
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 5
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 17
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 27
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Elimination Warbrid 38
Eliminator Race April 23, 2022 Qualifying Warbrid 4
Eliminator Race April 23, 2022 Qualifying Warbrid 14
Eliminator Race April 23, 2022 Qualifying Warbrid 22
Eliminator Race April 23, 2022 Elimination Warbrid 30
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 12
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 24
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 37
Testing Software October 13, 2018 Qualifying Run What You Brought 1
Testing Software October 13, 2018 Qualifying Warbrid 2
Testing Software October 13, 2018 Elimination Run What You Brought 4
Testing Software October 13, 2018 Elimination Warbrid 5

Heat Analytics

Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Gary Long
1.30
:12.37 | 11.07
:24.21 | 11.84
:36.37 | 12.16
:47.75 | 11.38
:58.54 | 10.79
1:09.96 | 11.42
1:21.17 | 11.21
1:32.57 | 11.4
1:44.21 | 11.64
1:54.89 | 10.68
2:29.11
4
Jeff Robinson
1.21
:12.58 | 11.37
:23.30 | 10.72
:34.66 | 11.36
:47.74 | 13.08
:59.86 | 12.12
1:12.11 | 12.25
1:23.67 | 11.56
1:34.36 | 10.69
1:44.78 | 10.42
1:54.62 | 9.84
2:11.38
1
Billy Malo
2.84
:13.97 | 11.13
:25.38 | 11.41
:36.66 | 11.28
:47.81 | 11.15
:59.50 | 11.69
1:11.32 | 11.82
1:22.28 | 10.96
1:33.50 | 11.22
1:44.76 | 11.26
1:55.75 | 10.99
2:10.25
1
Tony Lopez
0.93
:13.04 | 12.11
:25.47 | 12.43
:37.36 | 11.89
:48.42 | 11.06
:59.54 | 11.12
1:11.51 | 11.97
1:22.91 | 11.4
1:34.01 | 11.1
1:44.99 | 10.98
1:55.23 | 10.24
2:10.77
1