| If you need help registering please email ben@warbirdracing.org.

Elimination Style Racing
Eliminator Connected Successfully | CD:

Find Heat by Pilot

Billy Malo

Event Date Round Class Heat
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 3
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 6
Eliminator Race | 2024 Opener February 25, 2024 Qualifying 700 Large 10
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 14
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 18
Eliminator Race | 2024 Opener February 25, 2024 Qualifying 700 Large 21
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 24
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 29
Eliminator Race | 2024 Opener February 25, 2024 Qualifying 700 Large 31
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 5
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 7
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 19
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 20
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 30
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 35
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 42
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Warbrid 45
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 52
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Warbrid 53
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 57
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Warbrid 58
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 3
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 6
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 12
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 14
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 21
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 24
Eliminator Race | 2023 Opener May 07, 2023 Elimination Run What You Brought 28
Eliminator Race | 2023 Opener May 07, 2023 Elimination Warbrid 31
Eliminator Race | 2023 Opener May 07, 2023 Elimination Run What You Brought 34
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 5
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 17
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 27
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Elimination Warbrid 38
Eliminator Race April 23, 2022 Qualifying Warbrid 4
Eliminator Race April 23, 2022 Qualifying Warbrid 14
Eliminator Race April 23, 2022 Qualifying Warbrid 22
Eliminator Race April 23, 2022 Elimination Warbrid 30
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 12
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 24
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 37
Testing Software October 13, 2018 Qualifying Run What You Brought 1
Testing Software October 13, 2018 Qualifying Warbrid 2
Testing Software October 13, 2018 Elimination Run What You Brought 4
Testing Software October 13, 2018 Elimination Warbrid 5

Heat Analytics

Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
RON RUSSELL
2.44
:11.81 | 9.37
:21.88 | 10.07
:31.41 | 9.53
:41.21 | 9.8
:49.72 | 8.51
:59.62 | 9.9
1:08.72 | 9.1
1:17.97 | 9.25
1:27.34 | 9.37
1:36.43 | 9.09
1:39.43
1
Dave Gardner
1.86
:12.09 | 10.23
:22.79 | 10.7
:32.13 | 9.34
:40.64 | 8.51
:49.59 | 8.95
:59.25 | 9.66
1:08.66 | 9.41
1:17.80 | 9.14
1:27.06 | 9.26
1:36.79 | 9.73
1:36.79
0
Billy Malo
1.72
:11.72 | 10
:21.40 | 9.68
:31.34 | 9.94
:51.11 | 19.77
1:00.87 | 9.76
1:06.73 | 5.86
1:10.89 | 4.16
1:20.52 | 9.63
1:30.64 | 10.12
1:40.07 | 9.43
1:40.07
0