| If you need help registering please email ben@warbirdracing.org.

Elimination Style Racing
Eliminator Connected Successfully | CD:

Find Heat by Pilot

Billy Malo

Event Date Round Class Heat
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 3
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 6
Eliminator Race | 2024 Opener February 25, 2024 Qualifying 700 Large 10
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 14
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 18
Eliminator Race | 2024 Opener February 25, 2024 Qualifying 700 Large 21
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 24
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 29
Eliminator Race | 2024 Opener February 25, 2024 Qualifying 700 Large 31
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 5
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 7
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 19
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 20
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 30
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 35
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 42
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Warbrid 45
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 52
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Warbrid 53
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 57
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Warbrid 58
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 3
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 6
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 12
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 14
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 21
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 24
Eliminator Race | 2023 Opener May 07, 2023 Elimination Run What You Brought 28
Eliminator Race | 2023 Opener May 07, 2023 Elimination Warbrid 31
Eliminator Race | 2023 Opener May 07, 2023 Elimination Run What You Brought 34
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 5
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 17
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 27
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Elimination Warbrid 38
Eliminator Race April 23, 2022 Qualifying Warbrid 4
Eliminator Race April 23, 2022 Qualifying Warbrid 14
Eliminator Race April 23, 2022 Qualifying Warbrid 22
Eliminator Race April 23, 2022 Elimination Warbrid 30
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 12
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 24
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 37
Testing Software October 13, 2018 Qualifying Run What You Brought 1
Testing Software October 13, 2018 Qualifying Warbrid 2
Testing Software October 13, 2018 Elimination Run What You Brought 4
Testing Software October 13, 2018 Elimination Warbrid 5

Heat Analytics

Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Scott Baker
0.24
:13.23 | 12.99
:27.92 | 14.69
:41.38 | 13.46
:57.60 | 16.22
1:11.06 | 13.46
1:24.17 | 13.11
1:37.02 | 12.85
1:51.55 | 14.53
2:07.70 | 16.15
2:50.86 | 43.16
2:50.86
0
David Hawkinson
1.80
:15.80 | 14
:28.81 | 13.01
:43.86 | 15.05
:58.16 | 14.3
1:12.12 | 13.96
1:25.62 | 13.5
1:38.94 | 13.32
1:54.57 | 15.63
2:09.61 | 15.04
2:49.97 | 40.36
2:49.97
0
Andy McBride
1.01
:15.79 | 14.78
:29.16 | 13.37
:43.48 | 14.32
:58.43 | 14.95
1:11.51 | 13.08
1:24.25 | 12.74
1:52.06 | 27.81
:00.00 | -112.06
:00.00 | 0
:00.00 | 0
16:39.99
2
Billy Malo
0.73
:13.17 | 12.44
:26.54 | 13.37
:40.62 | 14.08
:55.87 | 15.25
1:11.26 | 15.39
1:24.03 | 12.77
:00.00 | -84.03
:00.00 | 0
:00.00 | 0
:00.00 | 0
16:39.99
2