| If you need help registering please email ben@warbirdracing.org.

Elimination Style Racing
Eliminator Connected Successfully | CD:

Find Heat by Pilot

David Bettencourt

Event Date Round Class Heat
Eliminator Race | 2024 In-N-Out Cook Out October 13, 2024 Qualifying Run What You Brought 1
Eliminator Race | 2024 In-N-Out Cook Out October 13, 2024 Qualifying Warbrid 9
Eliminator Race | 2024 In-N-Out Cook Out October 13, 2024 Qualifying Run What You Brought 15
Eliminator Race | 2024 In-N-Out Cook Out October 13, 2024 Qualifying Warbrid 18
Eliminator Race | 2024 In-N-Out Cook Out October 13, 2024 Qualifying Run What You Brought 27
Eliminator Race | 2024 In-N-Out Cook Out October 13, 2024 Qualifying Warbrid 34
Eliminator Race | 2024 In-N-Out Cook Out October 13, 2024 Elimination Run What You Brought 40
Eliminator Race | 2024 In-N-Out Cook Out October 13, 2024 Elimination Warbrid 43
Eliminator Race | 2024 In-N-Out Cook Out October 13, 2024 Elimination Warbrid 52
Eliminator Race | 2024 In-N-Out Cook Out October 13, 2024 Elimination Warbrid 57
Eliminator Race | 2024 Spring Cleaning May 26, 2024 Qualifying Warbrid 6
Eliminator Race | 2024 Spring Cleaning May 26, 2024 Qualifying Warbrid 15
Eliminator Race | 2024 Spring Cleaning May 26, 2024 Qualifying Warbrid 26

Heat Analytics

Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Jason Gardner
2.23
:12.46 | 10.23
:22.36 | 9.9
:33.14 | 10.78
:42.58 | 9.44
:52.42 | 9.84
1:02.26 | 9.84
1:11.35 | 9.09
1:20.62 | 9.27
1:29.82 | 9.2
1:39.89 | 10.07
1:39.89
0
Scott Manning
2.02
:12.07 | 10.05
:22.64 | 10.57
:32.99 | 10.35
:44.92 | 11.93
:54.63 | 9.71
1:05.44 | 10.81
1:15.90 | 10.46
1:26.75 | 10.85
1:37.20 | 10.45
1:47.55 | 10.35
1:47.55
0
Stearman Bettencourt
2.44
:12.76 | 10.32
:22.26 | 9.5
:32.02 | 9.76
:41.95 | 9.93
:52.43 | 10.48
1:02.15 | 9.72
1:12.11 | 9.96
1:21.88 | 9.77
1:31.78 | 9.9
1:41.70 | 9.92
1:41.70
0
Tom Easterday
2.45
:12.30 | 9.85
:22.21 | 9.91
:31.37 | 9.16
:42.25 | 10.88
:53.01 | 10.76
1:02.79 | 9.78
1:13.11 | 10.32
1:23.86 | 10.75
1:35.28 | 11.42
1:46.63 | 11.35
1:46.63
0