Eliminator Connected Successfully | CD:
Find Heat by Pilot
Jim, Allen
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 6 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 11 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 22 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 25 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 35 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 38 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 46 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 48 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 53 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 55 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 57 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Dave Sullivan
2.90
:15.10 | 12.2
:26.03 | 10.93
:37.95 | 11.92
:49.54 | 11.59
1:01.15 | 11.61
1:12.30 | 11.15
1:24.03 | 11.73
1:35.27 | 11.24
1:47.06 | 11.79
1:59.71 | 12.65
2:12.29
2
Jim, Allen
2.25
:13.30 | 11.05
:24.60 | 11.3
:35.89 | 11.29
:47.82 | 11.93
:59.78 | 11.96
1:11.45 | 11.67
1:22.65 | 11.2
1:34.18 | 11.53
1:45.92 | 11.74
1:57.86 | 11.94
2:08.14
1
Tony Lopez
1.55
:13.19 | 11.64
:26.18 | 12.99
:37.65 | 11.47
:49.47 | 11.82
1:01.17 | 11.7
1:12.83 | 11.66
1:24.25 | 11.42
1:35.96 | 11.71
1:46.51 | 10.55
1:57.47 | 10.96
2:08.53
1
Douglas Killebrew
1.65
:13.53 | 11.88
:25.25 | 11.72
:37.67 | 12.42
:50.07 | 12.4
1:02.14 | 12.07
1:13.90 | 11.76
1:25.99 | 12.09
1:38.29 | 12.3
1:50.48 | 12.19
2:03.38 | 12.9
2:27.38
4