Eliminator Connected Successfully | CD:
Find Heat by Pilot
Jim, Allen
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 6 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 11 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 22 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 25 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 35 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 38 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 46 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 48 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 53 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 55 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 57 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
David Bettencourt
1.05
:13.53 | 12.48
:25.77 | 12.24
:36.59 | 10.82
:46.51 | 9.92
:57.43 | 10.92
1:09.57 | 12.14
1:19.88 | 10.31
1:30.05 | 10.17
1:41.63 | 11.58
1:52.26 | 10.63
2:13.74
1
Nick, Taylor
0.02
:12.19 | 12.17
:23.13 | 10.94
:34.92 | 11.79
:44.91 | 9.99
:55.96 | 11.05
1:07.25 | 11.29
1:19.16 | 11.91
1:31.00 | 11.84
1:42.43 | 11.43
1:53.44 | 11.01
2:18.56
2
Jon Fukushima
0.68
:13.37 | 12.69
:24.67 | 11.3
:34.89 | 10.22
:45.52 | 10.63
:56.96 | 11.44
1:09.13 | 12.17
1:20.89 | 11.76
1:32.12 | 11.23
1:43.80 | 11.68
1:56.48 | 12.68
2:15.52
2
Jim, Allen
1.01
:12.37 | 11.36
:23.68 | 11.31
:35.37 | 11.69
:46.20 | 10.83
:56.44 | 10.24
1:07.51 | 11.07
1:19.23 | 11.72
1:30.27 | 11.04
1:41.48 | 11.21
1:52.75 | 11.27
2:13.25
1