Eliminator Connected Successfully | CD:
Find Heat by Pilot
Jim, Allen
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 6 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 11 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 22 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 25 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 35 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 38 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 46 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 48 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 53 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 55 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 57 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Jim, Allen
-0.14
:09.26 | 9.4
:18.05 | 8.79
:26.81 | 8.76
:35.61 | 8.8
:44.49 | 8.88
:53.21 | 8.72
1:01.93 | 8.72
1:10.99 | 9.06
1:19.73 | 8.74
1:28.89 | 9.16
1:40.39
3
Gerald Meux
0.40
:10.62 | 10.22
:19.58 | 8.96
:28.74 | 9.16
:37.60 | 8.86
:46.31 | 8.71
:55.23 | 8.92
1:03.40 | 8.17
1:12.05 | 8.65
1:20.58 | 8.53
1:29.35 | 8.77
1:33.65
1
Tony Lopez
0.63
:09.12 | 8.49
:17.98 | 8.86
:27.05 | 9.07
:35.55 | 8.5
:44.70 | 9.15
:54.25 | 9.55
1:03.06 | 8.81
1:12.23 | 9.17
1:20.75 | 8.52
1:30.28 | 9.53
1:30.28
0
DAVID LLOYD
0.73
:09.17 | 8.44
:17.96 | 8.79
:26.61 | 8.65
:35.51 | 8.9
:44.37 | 8.86
:53.11 | 8.74
1:01.76 | 8.65
1:10.91 | 9.15
1:20.03 | 9.12
1:28.85 | 8.82
1:37.15
2