Eliminator Connected Successfully | CD:
Find Heat by Pilot
Jim, Allen
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 6 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 11 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 22 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 25 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 35 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 38 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 46 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 48 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 53 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 55 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 57 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Jon Fukushima
2.09
:14.06 | 11.97
:24.91 | 10.85
:37.30 | 12.39
:49.63 | 12.33
1:02.54 | 12.91
1:15.86 | 13.32
1:28.73 | 12.87
1:41.06 | 12.33
1:53.15 | 12.09
2:04.72 | 11.57
2:04.72
0
Mark Sumich
1.33
:13.37 | 12.04
:25.72 | 12.35
:38.46 | 12.74
:50.95 | 12.49
1:03.67 | 12.72
1:16.94 | 13.27
1:29.26 | 12.32
1:41.31 | 12.05
1:53.00 | 11.69
2:04.93 | 11.93
2:04.93
0
Jim, Allen
1.36
:12.61 | 11.25
:24.05 | 11.44
:35.70 | 11.65
:47.58 | 11.88
1:00.40 | 12.82
1:13.13 | 12.73
1:26.27 | 13.14
1:39.15 | 12.88
1:52.08 | 12.93
2:04.09 | 12.01
2:04.09
0
George reidenbach
0.84
:11.55 | 10.71
:22.67 | 11.12
:34.70 | 12.03
:46.36 | 11.66
:58.90 | 12.54
1:11.35 | 12.45
1:23.68 | 12.33
1:37.35 | 13.67
1:50.44 | 13.09
2:03.36 | 12.92
2:15.36
2