Eliminator Connected Successfully | CD:
Find Heat by Pilot
Jim, Allen
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 6 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 11 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 22 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 25 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 35 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 38 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 46 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 48 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 53 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 55 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 57 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
JV Racing
0.00
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
16:39.99
2
Jim, Allen
1.35
:10.52 | 9.17
:20.31 | 9.79
:29.37 | 9.06
:38.70 | 9.33
:47.64 | 8.94
:56.85 | 9.21
1:05.82 | 8.97
1:15.22 | 9.4
1:24.30 | 9.08
1:34.13 | 9.83
1:34.13
0
Dave Sullivan
1.31
:11.56 | 10.25
:21.06 | 9.5
:29.98 | 8.92
:38.26 | 8.28
:47.61 | 9.35
:56.62 | 9.01
1:05.57 | 8.95
1:14.93 | 9.36
1:24.10 | 9.17
1:33.99 | 9.89
1:36.99
1
Gerald Meux
1.35
:11.55 | 10.2
:20.98 | 9.43
:29.94 | 8.96
:38.95 | 9.01
:47.95 | 9
:56.98 | 9.03
1:05.80 | 8.82
1:14.40 | 8.6
1:23.03 | 8.63
1:32.31 | 9.28
1:32.31
0