Eliminator Connected Successfully | CD:
Find Heat by Pilot
Jim, Allen
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 6 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 11 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 22 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 25 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 35 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 38 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 46 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 48 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 53 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 55 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 57 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Scott Manning
0.77
:13.57 | 12.8
:26.19 | 12.62
:38.42 | 12.23
:50.46 | 12.04
1:03.13 | 12.67
1:14.41 | 11.28
1:25.94 | 11.53
1:37.46 | 11.52
1:49.91 | 12.45
2:00.88 | 10.97
2:18.88
3
Dave Sullivan
1.45
:12.86 | 11.41
:24.20 | 11.34
:35.22 | 11.02
:47.27 | 12.05
:58.13 | 10.86
1:10.07 | 11.94
1:20.67 | 10.6
1:32.05 | 11.38
1:43.87 | 11.82
1:56.31 | 12.44
2:21.69
3
Jim, Allen
2.00
:13.34 | 11.34
:24.38 | 11.04
:35.83 | 11.45
:47.07 | 11.24
:57.86 | 10.79
1:09.44 | 11.58
1:20.64 | 11.2
1:32.37 | 11.73
1:44.04 | 11.67
1:57.23 | 13.19
2:08.77
1
George reidenbach
1.01
:11.76 | 10.75
:23.78 | 12.02
:35.18 | 11.4
:46.52 | 11.34
:57.75 | 11.23
1:08.78 | 11.03
1:20.86 | 12.08
1:33.11 | 12.25
1:45.35 | 12.24
1:57.51 | 12.16
2:08.49
1