Eliminator Connected Successfully | CD:
Find Heat by Pilot
Greg Edwards
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 4 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 19 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 32 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 46 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 57 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 63 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 3 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 8 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 15 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 27 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Run What You Brought | 41 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 2 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 12 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 23 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 1 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 13 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 23 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
David Hawkinson
2.72
:14.07 | 11.35
:25.17 | 11.1
:36.73 | 11.56
:48.45 | 11.72
1:00.40 | 11.95
1:11.85 | 11.45
1:24.07 | 12.22
1:36.64 | 12.57
1:48.28 | 11.64
2:00.25 | 11.97
2:06.25
1
Ben McBride
1.58
:13.20 | 11.62
:25.94 | 12.74
:39.09 | 13.15
:51.48 | 12.39
1:03.46 | 11.98
1:14.14 | 10.68
1:25.49 | 11.35
1:38.02 | 12.53
1:49.37 | 11.35
2:03.05 | 13.68
2:03.05
0
Tony Frackowiak
0.53
:12.52 | 11.99
:24.89 | 12.37
:37.14 | 12.25
:49.50 | 12.36
1:01.50 | 12
1:13.46 | 11.96
1:24.90 | 11.44
1:36.44 | 11.54
1:48.69 | 12.25
2:01.71 | 13.02
2:01.71
0
Roy Andrassy
1.56
:13.08 | 11.52
:24.25 | 11.17
:36.92 | 12.67
:48.53 | 11.61
1:00.41 | 11.88
1:12.31 | 11.9
1:24.29 | 11.98
1:36.37 | 12.08
1:48.40 | 12.03
2:00.13 | 11.73
2:00.13
0