Eliminator Connected Successfully | CD:
Find Heat by Pilot
Greg Edwards
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 4 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 19 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 32 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 46 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 57 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 63 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 3 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 8 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 15 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 27 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Run What You Brought | 41 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 2 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 12 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 23 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 1 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 13 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 23 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Marv White
0.00
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
16:39.99
2
Greg Lane
1.54
:01.54 | 0
:01.54 | 0
:17.29 | 15.75
:33.12 | 15.83
:47.54 | 14.42
1:02.26 | 14.72
1:13.68 | 11.42
1:28.96 | 15.28
1:45.20 | 16.24
2:01.49 | 16.29
2:01.49
0
Chris malo
3.66
:03.66 | 0
:03.66 | 0
:18.46 | 14.8
:32.71 | 14.25
:45.19 | 12.48
:58.58 | 13.39
1:13.82 | 15.24
1:28.88 | 15.06
1:44.66 | 15.78
2:01.26 | 16.6
2:29.26
4
Greg Edwards
3.51
:03.51 | 0
:03.51 | 0
:18.19 | 14.68
:34.18 | 15.99
:48.62 | 14.44
1:01.62 | 13
1:14.29 | 12.67
1:27.50 | 13.21
1:44.96 | 17.46
2:02.90 | 17.94
2:02.90
0