Eliminator Connected Successfully | CD:
Find Heat by Pilot
Greg Edwards
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 4 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 19 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 32 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 46 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 57 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 63 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 3 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 8 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 15 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 27 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Run What You Brought | 41 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 2 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 12 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 23 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 1 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 13 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 23 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Scott Baker
2.75
:14.75 | 12
:26.28 | 11.53
:38.95 | 12.67
:51.79 | 12.84
1:04.44 | 12.65
1:16.36 | 11.92
1:29.18 | 12.82
1:41.73 | 12.55
1:54.23 | 12.5
2:06.71 | 12.48
2:06.71
0
Chris Smith
3.25
:15.64 | 12.39
:28.20 | 12.56
:41.12 | 12.92
:52.29 | 11.17
1:05.71 | 13.42
1:17.72 | 12.01
1:30.36 | 12.64
1:43.36 | 13
1:54.96 | 11.6
2:06.65 | 11.69
2:06.65
0
Chris malo
4.30
:16.46 | 12.16
:28.77 | 12.31
:40.47 | 11.7
:53.57 | 13.1
1:06.60 | 13.03
1:19.31 | 12.71
1:32.61 | 13.3
1:45.31 | 12.7
1:58.00 | 12.69
2:09.26 | 11.26
2:09.26
0
Greg Lane
2.67
:16.13 | 13.46
:29.63 | 13.5
:42.42 | 12.79
:55.21 | 12.79
1:07.44 | 12.23
1:19.28 | 11.84
1:31.36 | 12.08
1:44.96 | 13.6
1:58.62 | 13.66
2:11.05 | 12.43
2:11.05
0