Eliminator Connected Successfully | CD:
Find Heat by Pilot
Greg Edwards
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 4 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 19 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 32 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 46 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 57 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 63 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 3 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 8 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 15 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 27 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Run What You Brought | 41 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 2 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 12 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 23 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 1 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 13 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 23 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Jeremiah Thompson
0.00
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
16:39.99
2
Marta Horvath
3.11
:03.11 | 0
:03.11 | 0
:18.18 | 15.07
:34.04 | 15.86
:52.14 | 18.1
1:06.18 | 14.04
1:20.73 | 14.55
1:34.30 | 13.57
1:48.38 | 14.08
2:03.32 | 14.94
2:03.32
0
Greg Edwards
2.55
:02.55 | 0
:02.55 | 0
:20.54 | 17.99
:38.14 | 17.6
:54.93 | 16.79
1:09.91 | 14.98
1:23.63 | 13.72
1:37.11 | 13.48
1:48.85 | 11.74
2:02.38 | 13.53
2:02.38
0
David Bettencourt
0.39
:00.39 | 0
:00.39 | 0
:14.68 | 14.29
:29.75 | 15.07
:45.20 | 15.45
:59.77 | 14.57
1:14.93 | 15.16
1:30.04 | 15.11
1:44.70 | 14.66
2:01.84 | 17.14
2:01.84
0