Eliminator Connected Successfully | CD:
Find Heat by Pilot
Greg Edwards
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 4 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 19 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 32 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 46 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 57 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 63 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 3 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 8 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 15 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 27 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Run What You Brought | 41 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 2 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 12 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 23 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 1 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 13 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 23 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Matt Campi
2.51
:16.31 | 13.8
:28.75 | 12.44
:40.79 | 12.04
:52.41 | 11.62
1:05.22 | 12.81
1:17.07 | 11.85
1:29.14 | 12.07
1:41.39 | 12.25
1:53.09 | 11.7
2:04.31 | 11.22
2:04.31
0
George reidenbach
1.42
:12.19 | 10.77
:23.47 | 11.28
:35.72 | 12.25
:47.35 | 11.63
:59.02 | 11.67
1:10.74 | 11.72
1:21.77 | 11.03
1:33.72 | 11.95
1:46.13 | 12.41
1:58.16 | 12.03
2:07.84
1
Nick, Taylor
0.16
:11.95 | 11.79
:24.35 | 12.4
:36.84 | 12.49
:48.49 | 11.65
:59.95 | 11.46
1:11.46 | 11.51
1:22.66 | 11.2
1:34.13 | 11.47
1:45.75 | 11.62
1:55.95 | 10.2
2:16.05
2
Chris Smith
1.30
:12.95 | 11.65
:25.34 | 12.39
:37.13 | 11.79
:48.95 | 11.82
:59.93 | 10.98
1:11.80 | 11.87
1:24.35 | 12.55
1:35.40 | 11.05
1:46.90 | 11.5
1:58.55 | 11.65
2:07.45
1