Eliminator Connected Successfully | CD:
Find Heat by Pilot
Jim, Allen
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 6 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 11 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 22 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 25 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 35 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 38 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 46 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 48 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 53 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 55 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 57 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Ben McBride
1.36
:10.88 | 9.52
:20.08 | 9.2
:29.10 | 9.02
:37.70 | 8.6
:46.18 | 8.48
:55.03 | 8.85
1:03.39 | 8.36
1:11.58 | 8.19
1:19.58 | 8
1:28.53 | 8.95
1:34.47
1
Jim, Allen
1.26
:10.51 | 9.25
:19.45 | 8.94
:28.49 | 9.04
:37.21 | 8.72
:46.47 | 9.26
:55.77 | 9.3
1:04.73 | 8.96
1:14.09 | 9.36
1:23.10 | 9.01
1:32.37 | 9.27
1:38.37
2
Dave Sullivan
1.55
:09.81 | 8.26
:18.62 | 8.81
:27.53 | 8.91
:36.34 | 8.81
:45.41 | 9.07
:54.26 | 8.85
1:03.14 | 8.88
1:11.52 | 8.38
1:19.78 | 8.26
1:28.33 | 8.55
1:37.67
2
Gerald Meux
1.48
:12.25 | 10.77
:21.95 | 9.7
:31.19 | 9.24
:39.92 | 8.73
:48.85 | 8.93
:58.48 | 9.63
1:07.76 | 9.28
1:17.25 | 9.49
1:26.49 | 9.24
1:36.32 | 9.83
1:36.32
0