Eliminator Connected Successfully | CD:
Find Heat by Pilot
Ben McBride
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Warbrid | 10 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | 700 Large | 13 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Warbrid | 26 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | 700 Large | 30 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Warbrid | 41 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | 700 Large | 45 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Warbrid | 52 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | 700 Large | 56 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Warbrid | 59 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | 700 Large | 61 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Warbrid | 64 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | 700 Large | 65 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 8 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 12 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 19 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 25 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 33 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 38 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 47 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 54 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Warbrid | 5 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | 700 Large | 8 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Warbrid | 17 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | 700 Large | 20 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Warbrid | 28 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | 700 Large | 33 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Elimination | Warbrid | 34 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Elimination | 700 Large | 41 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Warbrid | 5 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | 700 Large | 8 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Warbrid | 17 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | 700 Large | 20 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Warbrid | 27 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | 700 Large | 32 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | Warbrid | 9 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | 700 Large | 14 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | Warbrid | 20 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | 700 Large | 28 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | Warbrid | 36 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | 700 Large | 40 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Elimination | Warbrid | 46 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Elimination | 700 Large | 48 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Elimination | 700 Large | 56 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | Warbrid | 5 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | 700 Large | 8 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | Warbrid | 14 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | 700 Large | 18 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | Warbrid | 22 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | 700 Large | 26 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Elimination | Warbrid | 30 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Elimination | 700 Large | 32 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Elimination | Warbrid | 36 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Elimination | 700 Large | 38 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | Warbrid | 5 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | 700 Large | 10 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | Warbrid | 16 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | 700 Large | 19 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | Warbrid | 27 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | 700 Large | 29 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Elimination | 700 Large | 35 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Elimination | Warbrid | 38 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Elimination | Warbrid | 46 |
| Eliminator Race | April 23, 2022 | Qualifying | 700 Large | 8 |
| Eliminator Race | April 23, 2022 | Qualifying | 700 Large | 18 |
| Eliminator Race | April 23, 2022 | Qualifying | 700 Large | 26 |
| Eliminator Race | April 23, 2022 | Elimination | 700 Large | 33 |
| Eliminator Race | April 23, 2022 | Elimination | 700 Large | 36 |
| Eliminator Race | February 19, 2022 | Qualifying | 700 Large | 9 |
| Eliminator Race | February 19, 2022 | Qualifying | 700 Large | 19 |
| Eliminator Race | February 19, 2022 | Qualifying | 700 Large | 31 |
| Eliminator Race | February 19, 2022 | Elimination | 700 Large | 40 |
| Eliminator Race | February 19, 2022 | Elimination | 700 Large | 45 |
| Test and Tune 2022 | January 08, 2022 | Qualifying | Run What You Brought | 1 |
| Test and Tune 2022 | January 08, 2022 | Qualifying | Run What You Brought | 6 |
| Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | 700 Large | 12 |
| Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | 700 Large | 24 |
| Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | 700 Large | 38 |
| Eliminator Race | Beat the Heat | August 14, 2021 | Qualifying | 700 Large | 8 |
| Eliminator Race | Beat the Heat | August 14, 2021 | Qualifying | 700 Large | 17 |
| Eliminator Race | Beat the Heat | August 14, 2021 | Qualifying | 700 Large | 26 |
| Eliminator Race | Beat the Heat | August 14, 2021 | Elimination | 700 Large | 30 |
| Eliminator Race | July 10, 2021 | Qualifying | Run What You Brought | 4 |
| Eliminator Race | July 10, 2021 | Qualifying | 700 Large | 9 |
| Eliminator Race | July 10, 2021 | Qualifying | Run What You Brought | 12 |
| Eliminator Race | July 10, 2021 | Qualifying | 700 Large | 18 |
| Eliminator Race | July 10, 2021 | Qualifying | Run What You Brought | 21 |
| Eliminator Race | July 10, 2021 | Qualifying | 700 Large | 27 |
| Eliminator Race | July 10, 2021 | Elimination | Run What You Brought | 28 |
| Eliminator Race | July 10, 2021 | Elimination | 700 Large | 31 |
| Eliminator Race | July 10, 2021 | Elimination | Run What You Brought | 33 |
| Eliminator Race | July 10, 2021 | Elimination | 700 Large | 34 |
| Test and Tune Series #2 | November 21, 2020 | Qualifying | Run What You Brought | 2 |
| Test and Tune Series #2 | November 21, 2020 | Qualifying | Run What You Brought | 3 |
| Test and Tune Series #2 | November 21, 2020 | Qualifying | Run What You Brought | 6 |
| Test and Tune Series #2 | November 21, 2020 | Elimination | Run What You Brought | 7 |
| Test and Tune Series #2 | November 21, 2020 | Elimination | Run What You Brought | 9 |
| Test and Tune Series #1 | October 24, 2020 | Qualifying | Run What You Brought | 3 |
| Test and Tune Series #1 | October 24, 2020 | Qualifying | Run What You Brought | 6 |
| Test and Tune Series #1 | October 24, 2020 | Qualifying | Run What You Brought | 9 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Scott Manning
1.25
:11.66 | 10.41
:23.32 | 11.66
:33.25 | 9.93
:43.29 | 10.04
:52.48 | 9.19
1:02.17 | 9.69
1:10.80 | 8.63
1:20.13 | 9.33
1:28.96 | 8.83
1:37.94 | 8.98
1:37.94
0
Jason Gardner
1.18
:11.92 | 10.74
:21.48 | 9.56
:31.60 | 10.12
:41.16 | 9.56
:50.43 | 9.27
1:00.06 | 9.63
1:09.35 | 9.29
1:18.50 | 9.15
1:26.91 | 8.41
1:36.22 | 9.31
1:36.22
0
RON RUSSELL
0.00
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
16:39.99
2