Eliminator Connected Successfully | CD:
Find Heat by Pilot
Jim, Allen
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 6 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 11 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 22 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 25 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 35 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 38 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 46 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 48 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 53 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 55 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 57 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Andy McBride
0.00
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
16:39.99
2
Jim, Allen
1.88
:14.20 | 12.32
:26.35 | 12.15
:38.03 | 11.68
:50.74 | 12.71
1:02.87 | 12.13
1:14.99 | 12.12
1:26.59 | 11.6
1:38.60 | 12.01
1:49.92 | 11.32
2:03.01 | 13.09
2:03.01
0
George reidenbach
0.26
:11.39 | 11.13
:23.13 | 11.74
:35.65 | 12.52
:48.20 | 12.55
:59.29 | 11.09
1:11.80 | 12.51
1:23.57 | 11.77
1:35.36 | 11.79
1:48.13 | 12.77
2:00.93 | 12.8
2:00.93
0
Nick, Taylor
1.02
:12.31 | 11.29
:23.69 | 11.38
:36.97 | 13.28
:49.65 | 12.68
1:02.29 | 12.64
1:14.05 | 11.76
1:26.52 | 12.47
1:38.36 | 11.84
1:50.11 | 11.75
2:02.41 | 12.3
2:08.41
1