Eliminator Connected Successfully | CD:
Find Heat by Pilot
Ben McBride
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Warbrid | 10 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | 700 Large | 13 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Warbrid | 26 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | 700 Large | 30 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Warbrid | 41 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | 700 Large | 45 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Warbrid | 52 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | 700 Large | 56 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Warbrid | 59 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | 700 Large | 61 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Warbrid | 64 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | 700 Large | 65 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 8 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 12 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 19 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 25 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 33 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 38 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 47 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 54 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Warbrid | 5 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | 700 Large | 8 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Warbrid | 17 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | 700 Large | 20 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Warbrid | 28 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | 700 Large | 33 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Elimination | Warbrid | 34 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Elimination | 700 Large | 41 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Warbrid | 5 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | 700 Large | 8 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Warbrid | 17 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | 700 Large | 20 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Warbrid | 27 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | 700 Large | 32 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | Warbrid | 9 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | 700 Large | 14 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | Warbrid | 20 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | 700 Large | 28 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | Warbrid | 36 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | 700 Large | 40 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Elimination | Warbrid | 46 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Elimination | 700 Large | 48 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Elimination | 700 Large | 56 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | Warbrid | 5 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | 700 Large | 8 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | Warbrid | 14 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | 700 Large | 18 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | Warbrid | 22 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | 700 Large | 26 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Elimination | Warbrid | 30 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Elimination | 700 Large | 32 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Elimination | Warbrid | 36 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Elimination | 700 Large | 38 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | Warbrid | 5 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | 700 Large | 10 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | Warbrid | 16 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | 700 Large | 19 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | Warbrid | 27 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | 700 Large | 29 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Elimination | 700 Large | 35 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Elimination | Warbrid | 38 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Elimination | Warbrid | 46 |
| Eliminator Race | April 23, 2022 | Qualifying | 700 Large | 8 |
| Eliminator Race | April 23, 2022 | Qualifying | 700 Large | 18 |
| Eliminator Race | April 23, 2022 | Qualifying | 700 Large | 26 |
| Eliminator Race | April 23, 2022 | Elimination | 700 Large | 33 |
| Eliminator Race | April 23, 2022 | Elimination | 700 Large | 36 |
| Eliminator Race | February 19, 2022 | Qualifying | 700 Large | 9 |
| Eliminator Race | February 19, 2022 | Qualifying | 700 Large | 19 |
| Eliminator Race | February 19, 2022 | Qualifying | 700 Large | 31 |
| Eliminator Race | February 19, 2022 | Elimination | 700 Large | 40 |
| Eliminator Race | February 19, 2022 | Elimination | 700 Large | 45 |
| Test and Tune 2022 | January 08, 2022 | Qualifying | Run What You Brought | 1 |
| Test and Tune 2022 | January 08, 2022 | Qualifying | Run What You Brought | 6 |
| Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | 700 Large | 12 |
| Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | 700 Large | 24 |
| Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | 700 Large | 38 |
| Eliminator Race | Beat the Heat | August 14, 2021 | Qualifying | 700 Large | 8 |
| Eliminator Race | Beat the Heat | August 14, 2021 | Qualifying | 700 Large | 17 |
| Eliminator Race | Beat the Heat | August 14, 2021 | Qualifying | 700 Large | 26 |
| Eliminator Race | Beat the Heat | August 14, 2021 | Elimination | 700 Large | 30 |
| Eliminator Race | July 10, 2021 | Qualifying | Run What You Brought | 4 |
| Eliminator Race | July 10, 2021 | Qualifying | 700 Large | 9 |
| Eliminator Race | July 10, 2021 | Qualifying | Run What You Brought | 12 |
| Eliminator Race | July 10, 2021 | Qualifying | 700 Large | 18 |
| Eliminator Race | July 10, 2021 | Qualifying | Run What You Brought | 21 |
| Eliminator Race | July 10, 2021 | Qualifying | 700 Large | 27 |
| Eliminator Race | July 10, 2021 | Elimination | Run What You Brought | 28 |
| Eliminator Race | July 10, 2021 | Elimination | 700 Large | 31 |
| Eliminator Race | July 10, 2021 | Elimination | Run What You Brought | 33 |
| Eliminator Race | July 10, 2021 | Elimination | 700 Large | 34 |
| Test and Tune Series #2 | November 21, 2020 | Qualifying | Run What You Brought | 2 |
| Test and Tune Series #2 | November 21, 2020 | Qualifying | Run What You Brought | 3 |
| Test and Tune Series #2 | November 21, 2020 | Qualifying | Run What You Brought | 6 |
| Test and Tune Series #2 | November 21, 2020 | Elimination | Run What You Brought | 7 |
| Test and Tune Series #2 | November 21, 2020 | Elimination | Run What You Brought | 9 |
| Test and Tune Series #1 | October 24, 2020 | Qualifying | Run What You Brought | 3 |
| Test and Tune Series #1 | October 24, 2020 | Qualifying | Run What You Brought | 6 |
| Test and Tune Series #1 | October 24, 2020 | Qualifying | Run What You Brought | 9 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Ryan Nuckols
0.00
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
16:39.99
2
RON RUSSELL
1.69
:16.41 | 14.72
:30.20 | 13.79
:45.94 | 15.74
:59.96 | 14.02
1:13.78 | 13.82
1:28.32 | 14.54
1:45.64 | 17.32
2:00.16 | 14.52
2:14.30 | 14.14
2:30.96 | 16.66
2:51.96
3
Jun Sawamura
2.14
:18.88 | 16.74
:34.25 | 15.37
:51.30 | 17.05
1:09.21 | 17.91
1:26.09 | 16.88
1:42.20 | 16.11
1:58.64 | 16.44
2:13.63 | 14.99
2:29.21 | 15.58
2:56.03 | 26.82
2:56.03
0
Chris malo
1.75
:18.23 | 16.48
:32.80 | 14.57
:46.44 | 13.64
1:00.75 | 14.31
1:14.00 | 13.25
1:29.32 | 15.32
1:46.41 | 17.09
2:00.67 | 14.26
2:13.60 | 12.93
2:29.09 | 15.49
2:37.91
1