Eliminator Connected Successfully | CD:
Find Heat by Pilot
Jim, Allen
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 6 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 11 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 22 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 25 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 35 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 38 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 46 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 48 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 53 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 55 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 57 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
JV Racing
1.19
:12.64 | 11.45
:26.06 | 13.42
:44.52 | 18.46
1:00.98 | 16.46
1:16.91 | 15.93
1:33.27 | 16.36
1:51.80 | 18.53
2:11.54 | 19.74
2:24.53 | 12.99
2:28.73 | 4.2
2:28.73
0
Jim, Allen
1.49
:10.26 | 8.77
:19.44 | 9.18
:28.51 | 9.07
:37.87 | 9.36
:47.49 | 9.62
:57.31 | 9.82
1:06.91 | 9.6
1:16.25 | 9.34
1:25.95 | 9.7
1:35.59 | 9.64
1:35.59
0
Mark Sumich
1.02
:10.79 | 9.77
:19.76 | 8.97
:28.91 | 9.15
:37.66 | 8.75
:46.52 | 8.86
:55.63 | 9.11
1:04.91 | 9.28
1:13.84 | 8.93
1:22.80 | 8.96
1:31.60 | 8.8
1:31.60
0
Tony Lopez
0.88
:10.22 | 9.34
:18.31 | 8.09
:27.64 | 9.33
:36.77 | 9.13
:45.82 | 9.05
:54.45 | 8.63
1:03.69 | 9.24
1:12.97 | 9.28
1:21.98 | 9.01
1:31.47 | 9.49
1:31.47
0