Eliminator Connected Successfully | CD:
Find Heat by Pilot
Ben McBride
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Warbrid | 10 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | 700 Large | 13 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Warbrid | 26 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | 700 Large | 30 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Warbrid | 41 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | 700 Large | 45 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Warbrid | 52 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | 700 Large | 56 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Warbrid | 59 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | 700 Large | 61 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Warbrid | 64 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | 700 Large | 65 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 8 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 12 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 19 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 25 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 33 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | 700 Large | 38 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 47 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | 700 Large | 54 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Warbrid | 5 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | 700 Large | 8 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Warbrid | 17 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | 700 Large | 20 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Warbrid | 28 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | 700 Large | 33 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Elimination | Warbrid | 34 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Elimination | 700 Large | 41 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Warbrid | 5 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | 700 Large | 8 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Warbrid | 17 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | 700 Large | 20 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Warbrid | 27 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | 700 Large | 32 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | Warbrid | 9 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | 700 Large | 14 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | Warbrid | 20 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | 700 Large | 28 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | Warbrid | 36 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Qualifying | 700 Large | 40 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Elimination | Warbrid | 46 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Elimination | 700 Large | 48 |
| Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Elimination | 700 Large | 56 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | Warbrid | 5 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | 700 Large | 8 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | Warbrid | 14 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | 700 Large | 18 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | Warbrid | 22 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Qualifying | 700 Large | 26 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Elimination | Warbrid | 30 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Elimination | 700 Large | 32 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Elimination | Warbrid | 36 |
| Eliminator Race | 2023 Opener | May 07, 2023 | Elimination | 700 Large | 38 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | Warbrid | 5 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | 700 Large | 10 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | Warbrid | 16 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | 700 Large | 19 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | Warbrid | 27 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | 700 Large | 29 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Elimination | 700 Large | 35 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Elimination | Warbrid | 38 |
| Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Elimination | Warbrid | 46 |
| Eliminator Race | April 23, 2022 | Qualifying | 700 Large | 8 |
| Eliminator Race | April 23, 2022 | Qualifying | 700 Large | 18 |
| Eliminator Race | April 23, 2022 | Qualifying | 700 Large | 26 |
| Eliminator Race | April 23, 2022 | Elimination | 700 Large | 33 |
| Eliminator Race | April 23, 2022 | Elimination | 700 Large | 36 |
| Eliminator Race | February 19, 2022 | Qualifying | 700 Large | 9 |
| Eliminator Race | February 19, 2022 | Qualifying | 700 Large | 19 |
| Eliminator Race | February 19, 2022 | Qualifying | 700 Large | 31 |
| Eliminator Race | February 19, 2022 | Elimination | 700 Large | 40 |
| Eliminator Race | February 19, 2022 | Elimination | 700 Large | 45 |
| Test and Tune 2022 | January 08, 2022 | Qualifying | Run What You Brought | 1 |
| Test and Tune 2022 | January 08, 2022 | Qualifying | Run What You Brought | 6 |
| Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | 700 Large | 12 |
| Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | 700 Large | 24 |
| Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | 700 Large | 38 |
| Eliminator Race | Beat the Heat | August 14, 2021 | Qualifying | 700 Large | 8 |
| Eliminator Race | Beat the Heat | August 14, 2021 | Qualifying | 700 Large | 17 |
| Eliminator Race | Beat the Heat | August 14, 2021 | Qualifying | 700 Large | 26 |
| Eliminator Race | Beat the Heat | August 14, 2021 | Elimination | 700 Large | 30 |
| Eliminator Race | July 10, 2021 | Qualifying | Run What You Brought | 4 |
| Eliminator Race | July 10, 2021 | Qualifying | 700 Large | 9 |
| Eliminator Race | July 10, 2021 | Qualifying | Run What You Brought | 12 |
| Eliminator Race | July 10, 2021 | Qualifying | 700 Large | 18 |
| Eliminator Race | July 10, 2021 | Qualifying | Run What You Brought | 21 |
| Eliminator Race | July 10, 2021 | Qualifying | 700 Large | 27 |
| Eliminator Race | July 10, 2021 | Elimination | Run What You Brought | 28 |
| Eliminator Race | July 10, 2021 | Elimination | 700 Large | 31 |
| Eliminator Race | July 10, 2021 | Elimination | Run What You Brought | 33 |
| Eliminator Race | July 10, 2021 | Elimination | 700 Large | 34 |
| Test and Tune Series #2 | November 21, 2020 | Qualifying | Run What You Brought | 2 |
| Test and Tune Series #2 | November 21, 2020 | Qualifying | Run What You Brought | 3 |
| Test and Tune Series #2 | November 21, 2020 | Qualifying | Run What You Brought | 6 |
| Test and Tune Series #2 | November 21, 2020 | Elimination | Run What You Brought | 7 |
| Test and Tune Series #2 | November 21, 2020 | Elimination | Run What You Brought | 9 |
| Test and Tune Series #1 | October 24, 2020 | Qualifying | Run What You Brought | 3 |
| Test and Tune Series #1 | October 24, 2020 | Qualifying | Run What You Brought | 6 |
| Test and Tune Series #1 | October 24, 2020 | Qualifying | Run What You Brought | 9 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Dave Sullivan
0.58
:09.59 | 9.01
:18.97 | 9.38
:28.49 | 9.52
:37.93 | 9.44
:47.33 | 9.4
:56.64 | 9.31
1:06.20 | 9.56
1:15.88 | 9.68
1:24.85 | 8.97
1:33.82 | 8.97
1:33.82
0
Douglas Killebrew
0.62
:11.20 | 10.58
:21.15 | 9.95
:30.64 | 9.49
:39.45 | 8.81
:48.38 | 8.93
:57.57 | 9.19
1:06.67 | 9.1
1:15.85 | 9.18
1:25.12 | 9.27
1:34.12 | 9
1:34.12
0
Gerald Meux
0.81
:10.35 | 9.54
:20.00 | 9.65
:29.35 | 9.35
:38.35 | 9
:48.00 | 9.65
:56.73 | 8.73
1:06.49 | 9.76
1:18.96 | 12.47
1:27.92 | 8.96
1:36.64 | 8.72
1:36.64
0
Billy Malo
1.20
:10.85 | 9.65
:20.93 | 10.08
:31.10 | 10.17
:41.04 | 9.94
:50.81 | 9.77
1:00.02 | 9.21
1:09.43 | 9.41
1:19.22 | 9.79
1:29.26 | 10.04
1:38.67 | 9.41
1:38.67
0