Race Results
Eliminator Race - 2026 Spring Cleaning | May 16, 2026 |
Teams Scoring
Qualifying (Ranking)
Run What You Brought
| Rank | Name | Time |
| 1 | Ken McSpadden | 2:00.10 |
| 2 | Tony McDonald | 2:00.33 |
| 3 | James Rex | 2:00.70 |
| 4 | Maximus Huerta | 2:00.70 |
| 5 | Darwin Barrie | 2:01.10 |
| 6 | Scott Manning | 2:01.16 |
| 7 | Robert Sykes | 2:01.16 |
| 8 | Leon Huerta | 2:01.26 |
| 9 | Tim Cardin | 2:01.33 |
| 10 | Andy McBride | 2:01.57 |
| 11 | Chris Smith | 2:01.68 |
| 12 | dan Kreigh | 2:01.70 |
| 13 | Gerald Meux | 2:01.76 |
| 14 | Nick, Taylor | 2:01.80 |
| 15 | Jon Fukushima | 2:02.07 |
| 16 | Marco Nasser | 2:02.27 |
| 17 | Greg Edwards | 2:02.84 |
| 18 | Bill Blake | 2:07.30 |
| 19 | Jim Padelt | 2:13.80 |
| 20 | Marta Horvath | 2:19.18 |
Warbrid | Silver
| Rank | Name | Time |
| 1 | Darwin Barrie | 2:00.22 |
| 2 | dan Kreigh | 2:01.71 |
| 3 | Douglas Killebrew | 2:02.27 |
| 4 | Gary Long | 2:03.20 |
| 5 | Maximus Huerta | 2:03.31 |
| 6 | JR Schiager | 2:03.59 |
| 7 | Jon Fukushima | 2:03.73 |
| 8 | David Hawkinson | 2:03.73 |
| 9 | Nick, Taylor | 2:04.15 |
| 10 | Gerald Meux | 2:04.31 |
| 11 | Jim, Allen | 2:04.31 |
| 12 | George reidenbach | 2:04.72 |
| 13 | David Bettencourt | 2:04.75 |
| 14 | Leon Huerta | 2:04.80 |
| 15 | Ben McBride | 2:05.10 |
| 16 | Andy McBride | 2:05.78 |
| 17 | Tony McDonald | 2:07.70 |
| 18 | Tim Cardin | 2:10.29 |
| 19 | Terry Raymond | 2:10.33 |
| 20 | Chris Smith | 2:11.82 |
| 21 | Ken McSpadden | 2:13.70 |
| 22 | Gary Morrison | 2:13.81 |
| 23 | James Rex | 2:17.16 |
| 24 | Robert Sykes | 2:28.85 |
Warbrid | Gold
| Rank | Name | Time |
| 1 | Mark Sumich | 1:30.13 |
| 2 | Dave Sullivan | 1:30.63 |
| 3 | DAVID LLOYD | 1:30.75 |
| 4 | Gerald Meux | 1:31.25 |
| 5 | Douglas Killebrew | 1:33.15 |
| 6 | Jim, Allen | 1:33.15 |
| 7 | Tom Easterday | 1:33.26 |
| 8 | David Hawkinson | 1:34.76 |
| 9 | Scott Manning | 1:40.74 |
| 10 | Stearman Bettencourt | 1:41.67 |
| 11 | Gary Long | 1:45.22 |
| 12 | Ben McBride | 1:51.74 |
Eliminations
Run What You Brought
Round: 4
Heat: 49
| Placed | Name | Time |
| 1 | Ken McSpadden () | 2:01.30 |
| 2 | James Rex () | 2:01.80 |
| 3 | Jon Fukushima () | 2:02.80 |
| 4 | Gerald Meux () | 2:04.31 |
Heat: 50
| Placed | Name | Time |
| 1 | Robert Sykes () | 2:09.22 |
| 2 | Chris Smith () | 2:12.22 |
| 3 | Darwin Barrie () | 2:18.72 |
| 4 | Tim Cardin () | 7:00.00 |
Heat: 51
| Placed | Name | Time |
| 1 | Marco Nasser () | 2:00.27 |
| 2 | Tony McDonald () | 2:03.27 |
| 3 | Nick, Taylor () | 2:11.23 |
| 4 | Maximus Huerta () | 2:21.74 |
Heat: 52
| Placed | Name | Time |
| 1 | dan Kreigh () | 2:09.75 |
| 2 | Andy McBride () | 2:10.26 |
| 3 | Scott Manning () | 2:11.26 |
| 4 | Leon Huerta () | 2:28.26 |
Round: 5
Heat: 62
| Placed | Name | Time |
| 1 | Ken McSpadden () | 2:11.84 |
| 2 | James Rex () | 2:12.34 |
| 3 | Robert Sykes () | 2:12.84 |
| 4 | Chris Smith () | 2:26.84 |
Heat: 63
| Placed | Name | Time |
| 1 | Andy McBride () | 2:00.67 |
| 2 | Tony McDonald () | 2:02.17 |
| 3 | dan Kreigh () | 2:02.68 |
| 4 | Marco Nasser () | 2:10.20 |
Round: 6
Heat: 68
| Placed | Name | Time |
| 1 | Tony McDonald () | 2:07.82 |
| 2 | James Rex () | 2:09.84 |
| 3 | Andy McBride () | 2:10.34 |
| 4 | Ken McSpadden () | 2:20.72 |
Warbrid | Silver
Round: 4
Heat: 53
| Placed | Name | Time |
| 1 | David Bettencourt () | 2:00.71 |
| 2 | Ben McBride () | 2:02.72 |
| 3 | Darwin Barrie () | 2:03.22 |
| 4 | Douglas Killebrew () | 2:04.22 |
Heat: 54
| Placed | Name | Time |
| 1 | Nick, Taylor () | 2:01.35 |
| 2 | Jim, Allen () | 2:01.86 |
| 3 | Jon Fukushima () | 2:08.86 |
| 4 | Maximus Huerta () | 2:19.86 |
Heat: 55
| Placed | Name | Time |
| 1 | dan Kreigh () | 2:01.28 |
| 2 | Andy McBride () | 2:01.77 |
| 3 | Gary Long () | 2:07.77 |
| 4 | Leon Huerta () | 2:13.26 |
Heat: 56
| Placed | Name | Time |
| 1 | Gerald Meux () | 2:08.77 |
| 2 | George reidenbach () | 2:09.77 |
| 3 | JR Schiager () | 2:10.26 |
| 4 | David Hawkinson () | 7:00.00 |
Round: 5
Heat: 64
| Placed | Name | Time |
| 1 | Ben McBride () | 2:00.25 |
| 2 | Nick, Taylor () | 2:02.24 |
| 3 | David Bettencourt () | 2:02.74 |
| 4 | Jim, Allen () | 2:14.75 |
Heat: 65
| Placed | Name | Time |
| 1 | Gerald Meux () | 2:04.13 |
| 2 | George reidenbach () | 2:04.63 |
| 3 | dan Kreigh () | 2:10.63 |
| 4 | Andy McBride () | 2:19.66 |
Round: 6
Heat: 69
| Placed | Name | Time |
| 1 | George reidenbach () | 2:02.70 |
| 2 | Gerald Meux () | 2:03.71 |
| 3 | Nick, Taylor () | 2:09.21 |
| 4 | Ben McBride () | 7:00.00 |
Warbrid | Gold
Round: 4
Heat: 58
| Placed | Name | Time |
| 1 | Mark Sumich () | 7:00.00 |
| 2 | DAVID LLOYD () | 7:00.00 |
Heat: 59
| Placed | Name | Time |
| 1 | Tom Easterday () | 1:34.20 |
| 2 | Douglas Killebrew () | 1:36.70 |
| 3 | Scott Manning () | 1:43.22 |
| 4 | Gary Long () | 7:00.00 |
Heat: 60
| Placed | Name | Time |
| 1 | Dave Sullivan () | 7:00.00 |
| 2 | Gerald Meux () | 7:00.00 |
Heat: 61
| Placed | Name | Time |
| 1 | Ben McBride () | 1:39.19 |
| 2 | David Hawkinson () | 1:39.69 |
| 3 | Stearman Bettencourt () | 1:45.71 |
| 4 | Jim, Allen () | 7:06.00 |
Round: 5
Heat: 66
| Placed | Name | Time |
| 1 | Mark Sumich () | 1:39.12 |
| 2 | DAVID LLOYD () | 1:39.12 |
| 3 | Tom Easterday () | 7:00.00 |
| 4 | Douglas Killebrew () | 7:00.00 |
Heat: 67
| Placed | Name | Time |
| 1 | Ben McBride () | 1:33.22 |
| 2 | Gerald Meux () | 1:33.73 |
| 3 | David Hawkinson () | 1:36.23 |
| 4 | Dave Sullivan () | 1:43.72 |
Round: 6
Heat: 70
| Placed | Name | Time |
| 1 | Mark Sumich () | 1:34.20 |
| 2 | Gerald Meux () | 1:34.70 |
| 3 | DAVID LLOYD () | 1:35.70 |
| 4 | Ben McBride () | 1:40.05 |