Race Results
Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Chino, Ca
Teams Scoring
Qualifying (Ranking)
Run What You Brought
| Rank | Name | Time |
| 1 | Greg Lane | 2:01.61 |
| 2 | David Bettencourt | 2:01.84 |
| 3 | Greg Edwards | 2:02.38 |
| 4 | Gerald Meux | 2:02.48 |
| 5 | Ervin Myers | 2:02.61 |
| 6 | Cal Orr | 2:02.90 |
| 7 | Marta Horvath | 2:03.32 |
| 8 | Chris Smith | 2:04.95 |
| 9 | Jon Fukushima | 2:07.20 |
| 10 | RON RUSSELL | 2:07.64 |
| 11 | Tim Cardin | 16:39.99 |
| 12 | Jeremiah Thompson | 16:39.99 |
| 99 | Andy McBride | 2:00.15 |
| 99 | Chris malo | 2:00.05 |
| 99 | Nick, Taylor | 2:00.31 |
| 99 | David Hawkinson | 2:00.40 |
Warbrid | Silver
| Rank | Name | Time |
| 1 | George reidenbach | 2:00.93 |
| 2 | Douglas Killebrew | 2:01.03 |
| 3 | David Hawkinson | 2:01.44 |
| 4 | Gerald Meux | 2:02.50 |
| 5 | Jim, Allen | 2:03.01 |
| 6 | RON RUSSELL | 2:03.88 |
| 7 | Tony Lopez | 2:03.93 |
| 8 | Nick, Taylor | 2:04.12 |
| 9 | Dave Sullivan | 2:04.24 |
| 10 | Mark Sumich | 2:04.69 |
| 11 | Chris malo | 2:04.82 |
| 12 | JV Racing | 2:04.95 |
| 13 | Scott Manning | 2:05.38 |
| 14 | Greg Lane | 2:06.31 |
| 15 | Jon Fukushima | 2:06.66 |
| 16 | David Bettencourt | 2:07.40 |
| 17 | Billy Malo | 2:07.56 |
| 18 | Cal Orr | 2:07.98 |
| 19 | Ben McBride | 2:08.07 |
| 20 | Andy McBride | 2:08.35 |
| 21 | Gary Long | 2:09.68 |
| 22 | Chris Smith | 2:09.89 |
| 23 | Greg Edwards | 16:39.99 |
Warbrid | Gold
| Rank | Name | Time |
| 1 | Gerald Meux | 1:31.65 |
| 2 | Douglas Killebrew | 1:32.29 |
| 3 | Dave Sullivan | 1:33.44 |
| 4 | Ben McBride | 1:34.47 |
| 5 | Jim, Allen | 1:35.59 |
| 6 | Stearman Bettencourt | 1:35.78 |
| 7 | JV Racing | 1:48.23 |
| 8 | Tom Easterday | 2:00.97 |
| 99 | Mark Sumich | 1:31.60 |
| 99 | Tony Lopez | 1:31.47 |
| 99 | Billy Malo | 1:31.32 |
| 99 | DAVID LLOYD | 1:31.05 |
Eliminations
Run What You Brought
Round: 4
Heat: 40
| Placed | Name | Time |
| 1 | Chris Smith (8) | 2:13.29 |
| 2 | Gerald Meux (4) | 2:19.14 |
| 3 | Cal Orr (6) | 2:26.56 |
| 4 | David Bettencourt (2) | 2:28.84 |
Heat: 41
| Placed | Name | Time |
| 1 | Ervin Myers (5) | 2:10.64 |
| 2 | Greg Lane (1) | 2:11.41 |
| 3 | Marta Horvath (7) | 2:16.34 |
| 4 | Greg Edwards (3) | 2:17.27 |
Heat: 42
| Placed | Name | Time |
| 5 | Chris malo (Bye) (99) | :00.00 |
| 5 | Andy McBride(Bye) (99) | :00.00 |
| 5 | Nick, Taylor(Bye) (99) | :00.00 |
| 5 | David Hawkinson(Bye) (99) | :00.00 |
Round: 5
Heat: 50
| Placed | Name | Time |
| 1 | David Hawkinson (99) | 2:00.11 |
| 2 | Chris Smith (8) | 2:02.12 |
| 3 | Gerald Meux (4) | 2:14.05 |
| 4 | Andy McBride (99) | 2:15.43 |
Heat: 51
| Placed | Name | Time |
| 1 | Marta Horvath (7) | 2:06.62 |
| 2 | Nick, Taylor (99) | 2:07.35 |
| 3 | Greg Lane (1) | 2:45.95 |
| 5 | Chris malo (99) | 16:39.99 |
Round: 6
Heat: 56
| Placed | Name | Time |
| 1 | Chris Smith (5) | 2:00.22 |
| 2 | David Hawkinson () | 2:01.00 |
| 3 | Nick, Taylor (10) | 2:01.50 |
| 4 | Marta Horvath () | 2:02.39 |
Warbrid | Silver
Round: 4
Heat: 43
| Placed | Name | Time |
| 1 | David Bettencourt (16) | 2:03.59 |
| 2 | Nick, Taylor (8) | 2:04.24 |
| 3 | Gerald Meux () | 2:04.40 |
| 4 | JV Racing (12) | 2:10.04 |
Heat: 44
| Placed | Name | Time |
| 1 | David Hawkinson (3) | 2:03.32 |
| 2 | Jon Fukushima (15) | 2:06.96 |
| 3 | Tony Lopez (7) | 2:09.61 |
| 4 | Chris malo (11) | 2:15.73 |
Heat: 45
| Placed | Name | Time |
| 1 | Mark Sumich (10) | 2:02.45 |
| 2 | Greg Lane (14) | 2:07.30 |
| 3 | RON RUSSELL (6) | 2:07.93 |
| 4 | Douglas Killebrew (2) | 2:14.48 |
Heat: 46
| Placed | Name | Time |
| 1 | George reidenbach (1) | 2:08.49 |
| 2 | Jim, Allen (5) | 2:08.77 |
| 3 | Scott Manning (13) | 2:18.88 |
| 4 | Dave Sullivan (9) | 2:21.69 |
Round: 5
Heat: 52
| Placed | Name | Time |
| 1 | Nick, Taylor (8) | 2:03.81 |
| 2 | David Bettencourt (16) | 2:06.16 |
| 3 | Greg Lane (14) | 2:06.54 |
| 4 | David Hawkinson (3) | 2:12.87 |
Heat: 53
| Placed | Name | Time |
| 1 | Jim, Allen (5) | 2:04.09 |
| 2 | Jon Fukushima (15) | 2:04.72 |
| 3 | Mark Sumich (10) | 2:04.93 |
| 4 | George reidenbach (1) | 2:15.36 |
Round: 6
Heat: 57
| Placed | Name | Time |
| 1 | Jim, Allen (5) | 2:13.25 |
| 2 | David Bettencourt (16) | 2:13.74 |
| 3 | Jon Fukushima (15) | 2:15.52 |
| 4 | Nick, Taylor (8) | 2:18.56 |
Warbrid | Gold
Round: 4
Heat: 47
| Placed | Name | Time |
| 1 | Stearman Bettencourt (6) | 1:33.92 |
| 2 | Ben McBride (4) | 1:35.24 |
| 3 | Douglas Killebrew (2) | 1:37.40 |
| 5 | Tom Easterday (8) | 16:39.99 |
Heat: 48
| Placed | Name | Time |
| 1 | Gerald Meux (1) | 1:32.31 |
| 2 | Jim, Allen (5) | 1:34.13 |
| 3 | Dave Sullivan (3) | 1:36.99 |
| 5 | JV Racing (7) | 16:39.99 |
Heat: 49
| Placed | Name | Time |
| 5 | DAVID LLOYD(Bye) (99) | :00.00 |
| 5 | Billy Malo(Bye) (99) | :00.00 |
| 5 | Tony Lopez(Bye) (99) | :00.00 |
| 5 | Mark Sumich(Bye) (99) | :00.00 |
Round: 5
Heat: 54
| Placed | Name | Time |
| 1 | Ben McBride (4) | 1:31.42 |
| 2 | Billy Malo (99) | 1:31.63 |
| 3 | Stearman Bettencourt (6) | 1:32.17 |
| 5 | Mark Sumich (99) | 16:39.99 |
Heat: 55
| Placed | Name | Time |
| 1 | Tony Lopez (99) | 1:30.28 |
| 2 | Gerald Meux (1) | 1:33.65 |
| 3 | DAVID LLOYD (99) | 1:37.15 |
| 4 | Jim, Allen (5) | 1:40.39 |
Round: 6
Heat: 58
| Placed | Name | Time |
| 1 | Gerald Meux () | 1:32.40 |
| 2 | Ben McBride () | 1:32.69 |
| 3 | Tony Lopez (8) | 1:34.19 |
| 5 | Billy Malo (7) | 11:47.00 |