Race Results
Eliminator Race | February 19, 2022 | Chino Ca 91710
Teams Scoring
Qualifying (Ranking)
Run What You Brought
| Rank | Name | Time |
| 1 | Aaron Ammons | 2:30.20 |
| 2 | Loren Uthoff | 2:30.22 |
| 3 | Tony Frackowiak | 2:30.46 |
| 4 | Tim Cardin | 2:30.57 |
| 5 | Jon Fukushima | 2:30.60 |
| 6 | Aaron Singleton | 2:30.63 |
| 7 | Bruce Giumarra | 2:30.74 |
| 8 | Andy McBride | 2:30.78 |
| 9 | Marta Horvath | 2:36.45 |
| 10 | Tom Easterday | 2:36.75 |
| 11 | Gary Morrison | 2:37.38 |
| 12 | Ervin Myers | 2:38.49 |
| 13 | Roy Lamphear | 2:53.80 |
| 14 | Scott bailey | 3:17.25 |
| 15 | Scott Ehlert | 16:39.99 |
Warbrid | Silver
| Rank | Name | Time |
| 1 | Roy Andrassy | 2:00.05 |
| 2 | Gerald Meux | 2:00.09 |
| 3 | Tony Frackowiak | 2:00.16 |
| 4 | George reidenbach | 2:00.24 |
| 5 | Richard Verono | 2:00.31 |
| 6 | Andy McBride | 2:00.36 |
| 7 | Aaron Singleton | 2:00.44 |
| 8 | Scott Manning | 2:00.67 |
| 9 | Tony Lopez | 2:06.19 |
| 10 | Loren Uthoff | 2:06.56 |
| 11 | Joe | 2:17.25 |
| 12 | RON RUSSELL | 15:43.00 |
Warbrid | Gold
| Rank | Name | Time |
| 1 | Richard Verono | 1:30.05 |
| 2 | Ben McBride | 1:30.59 |
| 3 | Ritchie Thorp | 1:31.64 |
| 4 | Dave Gardner | 1:32.30 |
| 5 | DAVID LLOYD | 1:32.85 |
| 6 | JR Schiager | 1:33.09 |
| 7 | Douglas Killebrew | 1:33.35 |
| 8 | Aaron Singleton | 1:33.42 |
| 9 | Jason Gardner | 1:33.77 |
| 10 | Gary Long | 1:35.54 |
| 11 | Gerald Meux | 1:42.87 |
| 12 | Roy Andrassy | 15:46.00 |
| 13 | Tony Lopez | 15:56.00 |
Eliminations
Run What You Brought
Round: 4
Heat: 32
| Placed | Name | Time |
| 1 | Ervin Myers (12) | 2:38.43 |
| 2 | Tom Easterday (10) | 2:38.55 |
| 3 | Andy McBride (8) | 2:38.76 |
| 4 | Aaron Singleton (6) | 2:41.30 |
Heat: 33
| Placed | Name | Time |
| 1 | Jon Fukushima (5) | 2:39.90 |
| 2 | Marta Horvath (9) | 2:40.00 |
| 3 | Gary Morrison (11) | 2:43.35 |
| 4 | Bruce Giumarra (7) | 2:48.61 |
Heat: 34
| Placed | Name | Time |
| 5 | Tim Cardin(Bye) (4) | :00.00 |
| 5 | Tony Frackowiak (Bye) (3) | :00.00 |
| 5 | Loren Uthoff(Bye) (2) | :00.00 |
| 5 | Aaron Ammons(Bye) (1) | :00.00 |
Round: 5
Heat: 41
| Placed | Name | Time |
| 1 | Ervin Myers (12) | 2:32.71 |
| 2 | Marta Horvath (9) | 2:36.54 |
| 3 | Tim Cardin (4) | 2:42.24 |
| 5 | Loren Uthoff (2) | 15:50.00 |
Heat: 42
| Placed | Name | Time |
| 1 | Tony Frackowiak (3) | 2:31.20 |
| 2 | Aaron Ammons (1) | 2:37.71 |
| 3 | Jon Fukushima (5) | 2:38.31 |
| 4 | Tom Easterday (10) | 2:53.47 |
Round: 6
Heat: 47
| Placed | Name | Time |
| 1 | Tony Frackowiak (3) | 2:33.45 |
| 2 | Aaron Ammons (1) | 2:34.37 |
| 3 | Ervin Myers (12) | 2:36.52 |
| 5 | Marta Horvath (9) | 16:39.99 |
Warbrid | Silver
Round: 4
Heat: 35
| Placed | Name | Time |
| 2 | Andy McBride (6) | 2:10.00 |
| 2 | Scott Manning (8) | 2:10.00 |
| 5 | Loren Uthoff (10) | 16:39.99 |
| 5 | RON RUSSELL (12) | 15:43.00 |
Heat: 36
| Placed | Name | Time |
| 2 | Richard Verono (5) | 2:05.30 |
| 3 | Joe (11) | 2:19.54 |
| 5 | Tony Lopez (9) | :00.00 |
| 5 | Aaron Singleton (7) | 16:39.99 |
Heat: 37
| Placed | Name | Time |
| 5 | George reidenbach(Bye) (4) | :00.00 |
| 5 | Tony Frackowiak (Bye) (3) | :00.00 |
| 5 | Gerald Meux(Bye) (2) | :00.00 |
| 5 | Roy Andrassy(Bye) (1) | :00.00 |
Round: 5
Heat: 43
| Placed | Name | Time |
| 1 | Tony Lopez (9) | 2:03.84 |
| 2 | Gerald Meux (2) | 2:04.77 |
| 3 | George reidenbach (4) | 2:05.77 |
| 4 | Andy McBride (6) | 2:11.47 |
Heat: 44
| Placed | Name | Time |
| 1 | Tony Frackowiak (3) | 2:11.96 |
| 2 | Scott Manning (8) | 2:12.62 |
| 3 | Roy Andrassy (1) | 2:19.04 |
| 5 | Richard Verono (5) | 16:39.99 |
Round: 6
Heat: 48
| Placed | Name | Time |
| 1 | Gerald Meux (2) | 2:07.48 |
| 2 | Tony Frackowiak (3) | 2:07.53 |
| 3 | Scott Manning (8) | 2:11.85 |
| 4 | Tony Lopez (9) | 2:12.35 |
Warbrid | Gold
Round: 4
Heat: 38
| Placed | Name | Time |
| 1 | Aaron Singleton (8) | 1:33.29 |
| 2 | Douglas Killebrew (7) | 1:33.69 |
| 3 | Gerald Meux (11) | 1:36.09 |
| 5 | Tony Lopez (13) | 15:56.00 |
Heat: 39
| Placed | Name | Time |
| 1 | Jason Gardner (9) | 1:33.22 |
| 2 | DAVID LLOYD (5) | 1:33.79 |
| 3 | Gary Long (10) | 1:40.94 |
| 5 | JR Schiager (6) | 15:44.00 |
Heat: 40
| Placed | Name | Time |
| 5 | Dave Gardner (Bye) (4) | :00.00 |
| 5 | Ritchie Thorp(Bye) (3) | :00.00 |
| 5 | Ben McBride(Bye) (2) | :00.00 |
| 5 | Richard Verono(Bye) (1) | :00.00 |
Round: 5
Heat: 45
| Placed | Name | Time |
| 1 | Ben McBride (2) | 1:31.73 |
| 2 | Douglas Killebrew (7) | 1:32.24 |
| 3 | Jason Gardner (9) | 1:32.63 |
| 4 | Dave Gardner (4) | 1:33.16 |
Heat: 46
| Placed | Name | Time |
| 1 | Richard Verono (1) | 1:32.58 |
| 2 | Aaron Singleton (8) | 1:33.00 |
| 3 | Ritchie Thorp (3) | 1:36.79 |
| 5 | DAVID LLOYD (5) | 16:02.00 |
Round: 6
Heat: 49
| Placed | Name | Time |
| 1 | Aaron Singleton (8) | 1:31.29 |
| 2 | Dave Gardner (4) | 1:34.09 |
| 3 | Richard Verono (1) | 1:36.40 |
| 4 | Jason Gardner (9) | 1:40.57 |