Eliminator Connected Successfully | CD:
Find Heat by Pilot
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 1 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 5 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 16 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 19 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 28 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 31 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Run What You Brought | 40 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Run What You Brought | 50 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
RON RUSSELL
1.75
:01.75 | 0
:01.75 | 0
:13.97 | 12.22
:25.93 | 11.96
:38.86 | 12.93
:51.61 | 12.75
1:07.58 | 15.97
1:26.86 | 19.28
1:45.50 | 18.64
1:58.80 | 13.3
2:15.20
2
Jon Fukushima
1.05
:01.05 | 0
:01.05 | 0
:14.27 | 13.22
:27.18 | 12.91
:41.92 | 14.74
:57.07 | 15.15
1:12.70 | 15.63
1:28.43 | 15.73
1:44.52 | 16.09
2:00.20 | 15.68
2:07.20
1
Chris Smith
1.82
:01.82 | 0
:01.82 | 0
:15.03 | 13.21
:29.18 | 14.15
:43.42 | 14.24
:57.40 | 13.98
1:13.61 | 16.21
1:28.58 | 14.97
1:45.88 | 17.3
1:59.48 | 13.6
2:07.52
1
Cal Orr
2.61
:02.61 | 0
:02.61 | 0
:16.70 | 14.09
:34.19 | 17.49
:47.58 | 13.39
:59.61 | 12.03
1:13.36 | 13.75
1:28.15 | 14.79
1:44.83 | 16.68
2:01.75 | 16.92
2:08.75
1