Time | | Position | | Date |
2:04.95 | 8 | Oct-13-24 |
Name | Qua | Eli | Total | Wins | % |
Time | | Position | | Date |
2:02.90 | 6 | Oct-13-24 |
Name | Qua | Eli | Total | Wins | % |
Time | | Position | | Date |
2:00.75 | 3 | May-26-24 |
2:02.48 | 4 | Oct-13-24 |
2:30.06 | 1 | May-07-23 |
2:30.31 | 2 | Oct-02-22 |
2:31.02 | 11 | Oct-15-23 |
2:31.44 | 2 | Jul-10-21 |
Name | Qua | Eli | Total | Wins | % |
Time | | Position | | Date |
2:01.84 | 2 | Oct-13-24 |
Name | Qua | Eli | Total | Wins | % |
Rank | Name | Time |
1 | Greg Lane | 2:01.61 |
2 | David Bettencourt | 2:01.84 |
3 | Greg Edwards | 2:02.38 |
4 | Gerald Meux | 2:02.48 |
5 | Ervin Myers | 2:02.61 |
6 | Cal Orr | 2:02.90 |
7 | Marta Horvath McBrides Racing |
2:03.32 |
8 | Chris Smith | 2:04.95 |
9 | Jon Fukushima | 2:07.20 |
10 | RON RUSSELL | 2:07.64 |
11 | Tim Cardin | 16:39.99 |
12 | Jeremiah Thompson | 16:39.99 |
99 | Nick, Taylor | 2:00.31 |
99 | Chris malo Team Pegasus |
2:00.05 |
99 | Andy McBride | 2:00.15 |
99 | David Hawkinson | 2:00.40 |
Rank | Name | Time |
1 | George reidenbach | 2:00.93 |
2 | Douglas Killebrew | 2:01.03 |
3 | David Hawkinson | 2:01.44 |
4 | Gerald Meux No Fear of Racing |
2:02.50 |
5 | Jim, Allen | 2:03.01 |
6 | RON RUSSELL | 2:03.88 |
7 | Tony Lopez Team Fireball |
2:03.93 |
8 | Nick, Taylor | 2:04.12 |
9 | Dave Sullivan | 2:04.24 |
10 | Mark Sumich | 2:04.69 |
11 | Chris malo | 2:04.82 |
12 | JV Racing | 2:04.95 |
13 | Scott Manning | 2:05.38 |
14 | Greg Lane | 2:06.31 |
15 | Jon Fukushima | 2:06.66 |
16 | David Bettencourt | 2:07.40 |
17 | Billy Malo Team Pegasus |
2:07.56 |
18 | Cal Orr | 2:07.98 |
19 | Ben McBride | 2:08.07 |
20 | Andy McBride McBrides Racing |
2:08.35 |
21 | Gary Long | 2:09.68 |
22 | Chris Smith | 2:09.89 |
23 | Greg Edwards | 16:39.99 |
Rank | Name | Time |
1 | Gerald Meux | 1:31.65 |
2 | Douglas Killebrew Rosamond Magic |
1:32.29 |
3 | Dave Sullivan | 1:33.44 |
4 | Ben McBride McBrides Racing |
1:34.47 |
5 | Jim, Allen | 1:35.59 |
6 | Stearman Bettencourt | 1:35.78 |
7 | JV Racing | 1:48.23 |
8 | Tom Easterday | 2:00.97 |
99 | DAVID LLOYD No Fear of Racing |
1:31.05 |
99 | Billy Malo | 1:31.32 |
99 | Mark Sumich | 1:31.60 |
99 | Tony Lopez | 1:31.47 |