Time | | Position | | Date |
1:30.57 | 1 | Oct-15-23 |
1:33.44 | 3 | Oct-13-24 |
1:33.48 | 3 | May-26-24 |
1:37.46 | 5 | Feb-25-24 |
Name | Qua | Eli | Total | Wins | % |
Time | | Position | | Date |
1:31.18 | 1 | Oct-02-22 |
1:31.46 | 3 | May-07-23 |
1:31.65 | 1 | Oct-13-24 |
1:33.20 | 5 | Aug-14-21 |
1:33.48 | 9 | Oct-15-23 |
1:33.73 | 4 | Jan-08-22 |
1:34.21 | 7 | Oct-09-21 |
1:34.40 | 3 | Jul-10-21 |
1:36.64 | 8 | May-26-24 |
1:42.87 | 11 | Feb-19-22 |
Name | Qua | Eli | Total | Wins | % |
Time | | Position | | Date |
1:31.32 | 99 | Oct-13-24 |
1:37.62 | 11 | Oct-09-21 |
1:38.67 | 10 | May-26-24 |
1:43.86 | 12 | Feb-25-24 |
Name | Qua | Eli | Total | Wins | % |
Time | | Position | | Date |
1:30.49 | 1 | Jan-08-22 |
1:30.77 | 2 | May-07-23 |
1:30.89 | 2 | Jul-10-21 |
1:31.00 | 3 | Oct-15-23 |
1:31.05 | 99 | Oct-13-24 |
1:31.93 | 2 | Aug-14-21 |
1:32.85 | 5 | Feb-19-22 |
1:33.33 | 4 | Oct-09-21 |
1:33.68 | 6 | Apr-23-22 |
1:33.93 | 5 | May-26-24 |
1:35.69 | 11 | Oct-02-22 |
1:38.59 | 8 | Feb-25-24 |
Name | Qua | Eli | Total | Wins | % |
Rank | Name | Time |
1 | Greg Lane | 2:01.61 |
2 | David Bettencourt | 2:01.84 |
3 | Greg Edwards | 2:02.38 |
4 | Gerald Meux | 2:02.48 |
5 | Ervin Myers | 2:02.61 |
6 | Cal Orr | 2:02.90 |
7 | Marta Horvath McBrides Racing |
2:03.32 |
8 | Chris Smith | 2:04.95 |
9 | Jon Fukushima | 2:07.20 |
10 | RON RUSSELL | 2:07.64 |
11 | Tim Cardin | 16:39.99 |
12 | Jeremiah Thompson | 16:39.99 |
99 | Nick, Taylor | 2:00.31 |
99 | Chris malo Team Pegasus |
2:00.05 |
99 | Andy McBride | 2:00.15 |
99 | David Hawkinson | 2:00.40 |
Rank | Name | Time |
1 | George reidenbach | 2:00.93 |
2 | Douglas Killebrew | 2:01.03 |
3 | David Hawkinson | 2:01.44 |
4 | Gerald Meux No Fear of Racing |
2:02.50 |
5 | Jim, Allen | 2:03.01 |
6 | RON RUSSELL | 2:03.88 |
7 | Tony Lopez Team Fireball |
2:03.93 |
8 | Nick, Taylor | 2:04.12 |
9 | Dave Sullivan | 2:04.24 |
10 | Mark Sumich | 2:04.69 |
11 | Chris malo | 2:04.82 |
12 | JV Racing | 2:04.95 |
13 | Scott Manning | 2:05.38 |
14 | Greg Lane | 2:06.31 |
15 | Jon Fukushima | 2:06.66 |
16 | David Bettencourt | 2:07.40 |
17 | Billy Malo Team Pegasus |
2:07.56 |
18 | Cal Orr | 2:07.98 |
19 | Ben McBride | 2:08.07 |
20 | Andy McBride McBrides Racing |
2:08.35 |
21 | Gary Long | 2:09.68 |
22 | Chris Smith | 2:09.89 |
23 | Greg Edwards | 16:39.99 |
Rank | Name | Time |
1 | Gerald Meux | 1:31.65 |
2 | Douglas Killebrew Rosamond Magic |
1:32.29 |
3 | Dave Sullivan | 1:33.44 |
4 | Ben McBride McBrides Racing |
1:34.47 |
5 | Jim, Allen | 1:35.59 |
6 | Stearman Bettencourt | 1:35.78 |
7 | JV Racing | 1:48.23 |
8 | Tom Easterday | 2:00.97 |
99 | DAVID LLOYD No Fear of Racing |
1:31.05 |
99 | Billy Malo | 1:31.32 |
99 | Mark Sumich | 1:31.60 |
99 | Tony Lopez | 1:31.47 |