Race Results
Eliminator Race | July 10, 2021 | Chino Ca 91710
Teams Scoring
Qualifying (Ranking)
Run What You Brought
Rank | Name | Time |
1 | Andy McBride | 2:30.98 |
2 | gerald meux | 2:31.44 |
3 | Tom Easterday | 2:36.42 |
4 | David Hawkinson | 2:36.59 |
5 | Tony Frackowiak | 2:37.99 |
6 | Ben McBride | 2:38.29 |
7 | Marta Horvath | 2:38.32 |
8 | Paul, Rinde | 2:40.81 |
9 | Bruce | 2:44.82 |
10 | Tom Callahan | 2:50.96 |
11 | Scott Ehlert | 3:01.56 |
12 | Lonnie Morrison | 3:02.29 |
13 | Robert Fish | 3:04.82 |
14 | Roy Lamphear | 3:14.21 |
15 | Greg, Stone | 3:35.99 |
Warbrid | Silver
Rank | Name | Time |
1 | Tony Frackowiak | 2:00.68 |
2 | G 5 Reid | 2:00.96 |
3 | gerald meux | 2:01.31 |
4 | RON RUSSELL | 2:18.96 |
7 | Andy McBride | 10:00.00 |
7 | DAVID LLOYD | 10:00.00 |
7 | Lonnie Morrison | 10:00.00 |
7 | Jason Veron | 10:00.00 |
Warbrid | Gold
Rank | Name | Time |
1 | Ben McBride | 1:33.71 |
2 | DAVID LLOYD | 1:30.89 |
3 | gerald meux | 1:34.40 |
4 | RON RUSSELL | 1:34.54 |
5 | Jason Gardner | 1:35.08 |
6 | Dave Gardner | 1:35.30 |
7 | Ritchie Thorp | 1:35.77 |
8 | Gary Long | 1:40.03 |
9 | Scott Ehlert | 2:04.65 |
10 | Jason Veron | 10:00.00 |
Eliminations
Run What You Brought
Round: 4
Heat: 28
Placed | Name | Time |
1 | Ben McBride (6) | 2:33.80 |
2 | gerald meux (2) | 2:44.84 |
3 | Paul, Rinde (8) | 2:50.37 |
4 | David Hawkinson (4) | 3:16.18 |
Heat: 29
Placed | Name | Time |
1 | Andy McBride (1) | 2:39.25 |
2 | Tony Frackowiak (5) | 2:40.73 |
3 | Tom Easterday (3) | 2:56.09 |
4 | Marta Horvath (7) | 3:01.11 |
Round: 5
Heat: 33
Placed | Name | Time |
1 | gerald meux (2) | 3:19.46 |
2 | Tony Frackowiak (5) | 3:46.80 |
3 | Ben McBride (6) | 3:47.12 |
5 | Andy McBride (1) | 10:00.00 |
Warbrid | Silver
Round: 5
Heat: 32
Placed | Name | Time |
1 | gerald meux (3) | :00.00 |
5 | Tony Frackowiak (1) | :00.00 |
5 | G 5 Reid (2) | :00.00 |
5 | RON RUSSELL (4) | :00.00 |
Warbrid | Gold
Round: 4
Heat: 30
Placed | Name | Time |
1 | DAVID LLOYD (2) | 1:30.32 |
2 | RON RUSSELL (4) | 1:33.82 |
3 | Gary Long (8) | 1:36.10 |
4 | Dave Gardner (6) | 1:49.95 |
Heat: 31
Placed | Name | Time |
1 | Ritchie Thorp (7) | 1:37.45 |
2 | Ben McBride (1) | 1:40.10 |
3 | gerald meux (3) | 1:41.85 |
4 | Jason Gardner (5) | 2:06.63 |
Round: 5
Heat: 34
Placed | Name | Time |
1 | DAVID LLOYD (2) | 1:30.33 |
2 | Ben McBride (1) | 1:34.67 |
3 | RON RUSSELL (4) | 1:36.47 |
4 | Ritchie Thorp (7) | 1:45.77 |