Race Results
Eliminator Race | 2024 Opener | February 25, 2024 | Chino, Ca
Teams Scoring
Qualifying (Ranking)
Run What You Brought
Rank | Name | Time |
1 | Tony Frackowiak | 2:00.03 |
2 | Jon Fukushima | 2:00.30 |
3 | Chris Smith | 2:00.49 |
4 | Greg Lane | 2:00.57 |
5 | David Hawkinson | 2:02.20 |
6 | Scott Manning | 2:05.50 |
7 | Billy Malo | 2:07.15 |
8 | Chris malo | 2:07.46 |
9 | Andy McBride | 2:07.62 |
10 | Marta Horvath | 2:12.37 |
11 | Greg Edwards | 2:17.91 |
12 | Scott Baker | 16:39.99 |
Warbrid | Silver
Rank | Name | Time |
1 | Tony Lopez | 2:00.10 |
2 | David Hawkinson | 2:00.56 |
3 | Tony Frackowiak | 2:01.43 |
4 | Billy Malo | 2:01.53 |
5 | Douglas Killebrew | 2:03.17 |
6 | Jon Fukushima | 2:03.62 |
7 | Ben McBride | 2:03.83 |
8 | Greg Lane | 2:05.09 |
9 | Andy McBride | 2:06.11 |
10 | Roy Andrassy | 2:06.43 |
11 | Gary Long | 2:06.52 |
12 | Chris Smith | 2:06.65 |
13 | Scott Baker | 2:06.71 |
14 | Chris malo | 2:09.22 |
Warbrid | Gold
Rank | Name | Time |
1 | Tony Lopez | 1:30.08 |
2 | Roy Andrassy | 1:30.41 |
3 | Douglas Killebrew | 1:34.65 |
4 | Travis Flynn | 1:36.98 |
5 | Dave Sullivan | 1:37.46 |
6 | Ben McBride | 1:38.20 |
7 | Yoda | JV Racer | 1:38.26 |
8 | DAVID LLOYD | 1:38.59 |
9 | Tom Easterday | 1:41.12 |
10 | Scott Baker | 1:43.29 |
11 | Scott Manning | 1:43.61 |
12 | Billy Malo | 1:43.86 |
13 | Gary Long | 1:45.34 |
Eliminations
Run What You Brought
Round: 4
Heat: 33
Placed | Name | Time |
1 | David Hawkinson () | 2:07.65 |
2 | Billy Malo (7) | 2:14.49 |
3 | Chris malo (10) | 2:15.54 |
4 | Scott Manning () | 2:21.49 |
Heat: 34
Placed | Name | Time |
1 | Greg Edwards (2) | 2:04.13 |
2 | Marta Horvath () | 2:15.24 |
3 | Andy McBride () | 2:16.96 |
Round: 5
Heat: 39
Placed | Name | Time |
1 | Billy Malo (7) | 2:00.26 |
2 | Tony Frackowiak () | 2:00.33 |
3 | Jon Fukushima (5) | 2:00.74 |
4 | David Hawkinson () | 2:01.20 |
Heat: 40
Placed | Name | Time |
1 | Marta Horvath () | 2:04.14 |
2 | Greg Edwards (2) | 2:04.77 |
3 | Chris Smith (5) | 2:05.93 |
4 | Greg Lane () | 2:33.06 |
Round: 6
Heat: 45
Placed | Name | Time |
1 | Marta Horvath () | 2:01.45 |
2 | Billy Malo (7) | 2:02.18 |
3 | Tony Frackowiak () | 2:03.05 |
4 | Greg Edwards (2) | 2:06.56 |
Warbrid | Silver
Round: 4
Heat: 35
Placed | Name | Time |
1 | Greg Lane () | 2:01.13 |
2 | Ben McBride () | 2:13.11 |
3 | Douglas Killebrew () | 2:13.52 |
4 | Jon Fukushima (5) | 2:24.40 |
Heat: 36
Placed | Name | Time |
1 | Roy Andrassy () | 2:04.48 |
2 | Chris Smith (5) | 2:04.68 |
3 | Gary Long () | 2:06.14 |
4 | Andy McBride () | 2:11.06 |
Round: 5
Heat: 41
Placed | Name | Time |
1 | David Hawkinson () | 2:00.42 |
2 | Ben McBride () | 2:02.61 |
3 | Greg Lane () | 2:02.91 |
4 | Tony Lopez (8) | 2:12.41 |
Heat: 42
Placed | Name | Time |
1 | Tony Frackowiak () | 2:05.72 |
2 | Roy Andrassy () | 2:06.07 |
3 | Billy Malo (7) | 2:06.52 |
4 | Chris Smith (5) | 2:06.82 |
Round: 6
Heat: 46
Placed | Name | Time |
1 | Roy Andrassy () | 2:00.13 |
2 | Tony Frackowiak () | 2:01.71 |
3 | Ben McBride () | 2:03.05 |
4 | David Hawkinson () | 2:06.25 |
Warbrid | Gold
Round: 4
Heat: 37
Placed | Name | Time |
1 | Ben McBride () | 1:33.15 |
2 | Dave Sullivan () | 1:33.23 |
3 | DAVID LLOYD () | 1:39.25 |
4 | Scott Manning () | 1:41.20 |
Heat: 38
Placed | Name | Time |
1 | Yoda | JV Racer () | 1:41.34 |
2 | Tom Easterday () | 1:41.39 |
3 | Billy Malo (7) | 1:47.01 |
5 | Scott Baker (2) | 12:20.00 |
Round: 5
Heat: 43
Placed | Name | Time |
1 | Tony Lopez (8) | 1:36.46 |
2 | Roy Andrassy () | 1:36.61 |
3 | Ben McBride () | 1:36.70 |
4 | Dave Sullivan () | 1:36.95 |
Heat: 44
Placed | Name | Time |
1 | Travis Flynn () | 1:32.29 |
2 | Tom Easterday () | 1:33.96 |
3 | Douglas Killebrew () | 1:34.34 |
4 | Yoda | JV Racer () | 1:34.57 |
Round: 6
Heat: 47
Placed | Name | Time |
1 | Tom Easterday () | 1:33.25 |
2 | Tony Lopez (8) | 1:33.53 |
3 | Travis Flynn () | 1:46.05 |
4 | Roy Andrassy () | 1:48.62 |