Race Results
Eliminator Race | 2023 In-N-Out Cookout | October 15, 2023 | Chino Ca 91710
Teams Scoring
Qualifying (Ranking)
Run What You Brought
Rank | Name | Time |
1 | Andy McBride | 2:30.06 |
2 | Jeremy Verano | 2:30.11 |
3 | Dan Duffy | 2:30.14 |
4 | Chris malo | 2:30.22 |
5 | Marta Horvath | 2:30.27 |
6 | David Hawkinson | 2:30.34 |
7 | Jon Fukushima | 2:30.61 |
8 | Bill Blake | 2:30.72 |
9 | George reidenbach | 2:30.77 |
10 | Billy Malo | 2:30.93 |
11 | Gerald Meux | 2:31.02 |
12 | Tony Frackowiak | 2:31.34 |
13 | Scott Manning | 2:33.54 |
14 | RON RUSSELL | 2:39.66 |
15 | Jun Sawamura | 2:46.03 |
16 | William Grippo | 16:39.99 |
17 | Ryan Nuckols | 16:39.99 |
18 | Brylan Cross | 16:39.99 |
Warbrid | Silver
Rank | Name | Time |
1 | Chris malo | 2:01.48 |
2 | Tetsuo Yamada | 2:01.84 |
3 | Jeff Robinson | 2:02.23 |
4 | Gary Long | 2:02.51 |
5 | Ben McBride | 2:03.18 |
6 | Jon Fukushima | 2:03.32 |
7 | Tom Easterday | 2:03.44 |
8 | Tony Frackowiak | 2:03.68 |
9 | Andy McBride | 2:04.40 |
10 | Gerald Meux | 2:05.06 |
11 | Tony Lopez | 2:05.93 |
12 | Billy Malo | 2:06.93 |
13 | David Hawkinson | 2:07.06 |
14 | Bill Blake | 2:07.49 |
15 | Scotty Baker | 2:11.76 |
16 | RON RUSSELL | 2:12.30 |
17 | Douglas Killebrew | 2:16.14 |
18 | Randy Dauer | 2:24.36 |
19 | William Grippo | 10:00.00 |
20 | Jason Veron | 16:39.99 |
21 | Rick Brabec | 16:39.99 |
Warbrid | Gold
Rank | Name | Time |
1 | Dave Sullivan | 1:30.57 |
2 | Tony Frackowiak | 1:30.70 |
3 | DAVID LLOYD | 1:31.00 |
4 | Richard Verano | 1:31.41 |
5 | Dave Gardner | 1:31.61 |
6 | Ben McBride | 1:32.23 |
7 | Travis Flynn | 1:32.84 |
8 | Douglas Killebrew | 1:33.12 |
9 | Gerald Meux | 1:33.48 |
10 | Tony Lopez | 1:33.62 |
11 | Jeff Robinson | 1:33.67 |
12 | Scott Manning | 1:34.04 |
13 | Gary Long | 1:34.22 |
14 | Scotty Baker | 1:34.34 |
15 | Aaron Singleton | 1:34.41 |
16 | Jason Veron | 1:56.42 |
Eliminations
Run What You Brought
Round: 4
Heat: 42
Placed | Name | Time |
1 | Tony Frackowiak (12) | 2:32.27 |
2 | Billy Malo (10) | 2:37.45 |
3 | David Hawkinson (6) | 2:57.14 |
4 | Bill Blake (8) | 3:03.62 |
Heat: 43
Placed | Name | Time |
1 | Jon Fukushima (7) | 2:36.63 |
2 | Gerald Meux (11) | 2:37.32 |
3 | George reidenbach (9) | 2:37.41 |
4 | Marta Horvath (5) | 2:47.73 |
Heat: 44
Placed | Name | Time |
5 | Andy McBride(Bye) (1) | :00.00 |
5 | Jeremy Verano(Bye) (2) | :00.00 |
5 | Dan Duffy(Bye) (3) | :00.00 |
5 | Chris malo (Bye) (4) | :00.00 |
Round: 5
Heat: 51
Placed | Name | Time |
1 | Gerald Meux (11) | 2:30.30 |
2 | Chris malo (4) | 2:37.69 |
3 | Scott Manning (Alt) (3) | 2:38.27 |
4 | Jon Fukushima (7) | 16:39.99 |
Heat: 52
Placed | Name | Time |
1 | Tony Frackowiak (12) | 2:38.87 |
2 | Billy Malo (10) | 2:40.12 |
3 | Andy McBride (1) | 2:42.52 |
4 | Jeremy Verano (2) | 2:43.36 |
Round: 6
Heat: 57
Placed | Name | Time |
1 | Gerald Meux (11) | 2:32.13 |
2 | Tony Frackowiak (12) | 2:38.33 |
3 | Chris malo (4) | 2:39.46 |
4 | Billy Malo (10) | 16:39.99 |
Warbrid | Silver
Round: 4
Heat: 45
Placed | Name | Time |
1 | Tony Frackowiak (8) | 2:06.24 |
2 | Billy Malo (12) | 2:09.83 |
3 | Gerald Meux (10) | 2:11.06 |
4 | Jon Fukushima (6) | 2:11.71 |
Heat: 46
Placed | Name | Time |
1 | Tony Lopez (11) | 2:04.86 |
2 | Tom Easterday (7) | 16:39.99 |
3 | Andy McBride (9) | 16:39.99 |
4 | Ben McBride (5) | 16:39.99 |
Heat: 47
Placed | Name | Time |
5 | Chris malo (Bye) (1) | :00.00 |
5 | Tetsuo Yamada(Bye) (2) | :00.00 |
5 | Jeff Robinson(Bye) (3) | :00.00 |
5 | Gary Long(Bye) (4) | :00.00 |
Round: 5
Heat: 53
Placed | Name | Time |
1 | Billy Malo (12) | 2:10.25 |
2 | Tony Lopez (11) | 2:10.77 |
3 | Jeff Robinson (3) | 2:11.38 |
4 | Gary Long (4) | 2:29.11 |
Heat: 54
Placed | Name | Time |
1 | Tetsuo Yamada (2) | 2:03.55 |
2 | Tony Frackowiak (7) | 2:03.86 |
3 | Tom Easterday (7) | 2:03.89 |
4 | Chris malo (1) | 2:08.85 |
Round: 6
Heat: 58
Placed | Name | Time |
1 | Billy Malo (12) | 2:00.22 |
2 | Tony Frackowiak () | 2:06.15 |
3 | Tetsuo Yamada (2) | 2:08.96 |
4 | Tony Lopez (11) | 2:11.11 |
Warbrid | Gold
Round: 4
Heat: 48
Placed | Name | Time |
1 | Tony Lopez (10) | 1:32.61 |
2 | Ben McBride (6) | 1:32.74 |
3 | Douglas Killebrew (8) | 1:33.51 |
4 | Scott Manning (12) | 1:40.85 |
Heat: 49
Placed | Name | Time |
1 | Jeff Robinson (11) | 1:35.21 |
2 | Dave Gardner (5) | 1:39.95 |
3 | Gerald Meux (9) | 1:40.23 |
4 | Travis Flynn (7) | 1:40.40 |
Heat: 50
Placed | Name | Time |
5 | Dave Sullivan(Bye) (1) | :00.00 |
5 | Tony Frackowiak (Bye) (2) | :00.00 |
5 | DAVID LLOYD(Bye) (3) | :00.00 |
5 | Richard Verano(Bye) (4) | :00.00 |
Round: 5
Heat: 55
Placed | Name | Time |
1 | Jeff Robinson (11) | 1:38.13 |
2 | Dave Gardner (5) | 1:38.37 |
3 | Dave Sullivan (1) | 1:40.54 |
4 | DAVID LLOYD (3) | 16:39.99 |
Heat: 56
Placed | Name | Time |
1 | Tony Frackowiak (2) | 1:31.32 |
2 | Richard Verano (4) | 1:34.71 |
3 | Ben McBride (6) | 1:35.46 |
4 | Tony Lopez (10) | 1:44.49 |
Round: 6
Heat: 59
Placed | Name | Time |
1 | Dave Gardner (5) | 1:30.39 |
2 | Jeff Robinson (11) | 1:30.55 |
3 | Tony Frackowiak (2) | 1:31.55 |
4 | Richard Verano (4) | 16:39.99 |