Race Results
Eliminator Race | 2023 Opener | May 07, 2023 | Chino Ca 91710
Teams Scoring
Qualifying (Ranking)
Run What You Brought
Rank | Name | Time |
1 | Gerald Meux | 2:30.06 |
2 | David Hawkinson | 2:30.12 |
3 | Bruce Giumarra | 2:30.26 |
4 | Jon Fukushima | 2:30.40 |
5 | Scott Manning | 2:30.56 |
6 | Billy Malo | 2:30.59 |
7 | Andy McBride | 2:30.66 |
8 | Scott Baker | 2:30.96 |
9 | Tony Frackowiak | 2:31.54 |
9 | Chris malo | 2:34.30 |
10 | Marta Horvath | 2:35.12 |
11 | Scott bailey | 2:49.18 |
Warbrid | Silver
Rank | Name | Time |
1 | Billy Malo | 2:00.07 |
2 | Tony Frackowiak | 2:00.18 |
3 | Andy McBride | 2:00.30 |
4 | Ben McBride | 2:00.34 |
5 | David Hawkinson | 2:00.80 |
6 | RON RUSSELL | 2:00.86 |
7 | Gerald Meux | 2:00.88 |
8 | Scott Baker | 2:00.95 |
9 | Jon Fukushima | 2:02.95 |
10 | Tom Easterday | 2:06.01 |
Warbrid | Gold
Rank | Name | Time |
0 | Ritchie Thorp | :00.00 |
1 | Ritchie Thorp | 1:30.35 |
2 | DAVID LLOYD | 1:30.77 |
3 | Gerald Meux | 1:31.46 |
4 | Ben McBride | 1:32.53 |
5 | Gary Long | 1:32.95 |
6 | Tony Frackowiak | 1:33.11 |
7 | Jason Gardner | 1:36.22 |
8 | Dave Gardner | 1:36.30 |
9 | RON RUSSELL | 1:37.29 |
10 | Scott Manning | 1:37.94 |
Eliminations
Run What You Brought
Round: 4
Heat: 28
Placed | Name | Time |
1 | Billy Malo (6) | 2:35.11 |
2 | Scott Baker (8) | 2:44.02 |
5 | David Hawkinson (2) | 16:39.99 |
5 | Jon Fukushima (4) | 16:39.99 |
Heat: 29
Placed | Name | Time |
1 | Andy McBride (7) | 2:42.69 |
2 | Gerald Meux (1) | 2:45.26 |
3 | Scott Manning (5) | 2:51.62 |
4 | Bruce Giumarra (3) | 3:00.50 |
Round: 6
Heat: 34
Placed | Name | Time |
1 | Gerald Meux (1) | 2:43.57 |
2 | Andy McBride (7) | 2:45.93 |
3 | Billy Malo (6) | 2:46.53 |
4 | Scott Baker (8) | 2:46.73 |
Warbrid | Silver
Round: 4
Heat: 30
Placed | Name | Time |
1 | Gerald Meux (7) | 2:06.30 |
2 | Ben McBride (4) | 2:09.05 |
5 | Tony Frackowiak (2) | 16:39.99 |
5 | Jon Fukushima (9) | 16:39.99 |
Heat: 31
Placed | Name | Time |
1 | David Hawkinson (5) | 2:49.97 |
2 | Scott Baker (8) | 2:50.86 |
5 | Billy Malo (1) | 16:39.99 |
5 | Andy McBride (3) | 16:39.99 |
Round: 6
Heat: 36
Placed | Name | Time |
1 | Scott Baker (8) | 2:04.80 |
2 | Gerald Meux (7) | 2:05.13 |
3 | David Hawkinson (5) | 2:30.98 |
5 | Ben McBride (4) | 16:39.99 |
Warbrid | Gold
Round: 4
Heat: 32
Placed | Name | Time |
1 | DAVID LLOYD (2) | 1:32.11 |
2 | Ben McBride (4) | 1:32.19 |
3 | Dave Gardner (8) | 1:32.38 |
4 | Tony Frackowiak (6) | 1:32.39 |
Heat: 33
Placed | Name | Time |
1 | Jason Gardner (7) | 1:33.58 |
2 | Ritchie Thorp (1) | 1:34.75 |
3 | Gerald Meux (3) | 1:34.92 |
4 | Gary Long (5) | 1:38.61 |
Round: 6
Heat: 38
Placed | Name | Time |
1 | Ben McBride (4) | 1:30.60 |
2 | DAVID LLOYD (2) | 1:30.88 |
3 | Ritchie Thorp (1) | 1:33.82 |
4 | Jason Gardner (7) | 1:52.12 |