Race Results
Eliminator Race | April 23, 2022 | Chino Ca 91710
Teams Scoring
Qualifying (Ranking)
Run What You Brought
Rank | Name | Time |
1 | Douglas Killebrew | 2:30.17 |
2 | Scotty Baker | 2:30.50 |
3 | Jon Fukushima | 2:30.66 |
4 | Bill Blake | 2:30.68 |
5 | David Hawkinson | 2:31.35 |
6 | Bruce Giumarra | 2:32.19 |
7 | Ervin Myers | 2:33.09 |
8 | Lonnie Morrison | 2:33.54 |
9 | Marta Horvath | 2:35.61 |
10 | Andy McBride | 2:38.46 |
11 | Scott bailey | 3:11.04 |
Warbrid | Silver
Rank | Name | Time |
2 | Andy McBride | 2:00.05 |
2 | Tom Easterday | 2:00.05 |
3 | Roy Andrassy | 2:00.17 |
4 | Scott Manning | 2:00.26 |
5 | Billy Malo | 2:00.43 |
6 | Gary Long | 2:00.73 |
7 | RON RUSSELL | 2:01.35 |
8 | Randy Dauer | 2:02.62 |
9 | Bill Blake | 2:11.51 |
10 | Tony Lopez | 16:39.99 |
Warbrid | Gold
Rank | Name | Time |
1 | Jason Gardner | 1:31.70 |
2 | Ritchie Thorp | 1:32.07 |
3 | RON RUSSELL | 1:32.42 |
4 | Tony Lopez | 1:32.73 |
5 | Ben McBride | 1:33.25 |
6 | DAVID LLOYD | 1:33.68 |
7 | Dave Gardner | 1:34.12 |
8 | Douglas Killebrew | 1:35.79 |
9 | Roy Andrassy | 1:35.95 |
10 | Scotty Baker | 1:42.34 |
Eliminations
Run What You Brought
Round: 4
Heat: 28
Placed | Name | Time |
1 | Scotty Baker (2) | 2:40.66 |
2 | Bruce Giumarra (6) | 2:55.16 |
5 | Bill Blake (4) | 16:39.99 |
5 | Lonnie Morrison (8) | 16:39.99 |
Heat: 29
Placed | Name | Time |
1 | Ervin Myers (7) | 2:32.75 |
2 | Jon Fukushima (3) | 2:38.73 |
3 | David Hawkinson (5) | 2:39.48 |
4 | Douglas Killebrew (1) | 2:46.12 |
Round: 5
Heat: 34
Placed | Name | Time |
1 | Ervin Myers (7) | 2:30.18 |
2 | Scotty Baker (2) | 2:30.69 |
3 | Jon Fukushima (3) | 2:41.39 |
4 | Bruce Giumarra (6) | 2:50.26 |
Warbrid | Silver
Round: 4
Heat: 30
Placed | Name | Time |
1 | RON RUSSELL (7) | 2:06.74 |
2 | Tom Easterday (2) | 2:10.29 |
3 | Roy Andrassy (3) | 2:12.25 |
5 | Billy Malo (5) | 16:39.99 |
Heat: 31
Placed | Name | Time |
1 | Gary Long (6) | 2:02.86 |
2 | Andy McBride (2) | 2:03.18 |
3 | Scott Manning (4) | 2:04.05 |
5 | Randy Dauer (8) | 16:39.99 |
Round: 5
Heat: 35
Placed | Name | Time |
1 | Tom Easterday (2) | 2:03.04 |
2 | RON RUSSELL (7) | 2:03.56 |
3 | Gary Long (6) | 2:08.15 |
4 | Andy McBride (2) | 2:14.66 |
Warbrid | Gold
Round: 4
Heat: 32
Placed | Name | Time |
1 | DAVID LLOYD (6) | 1:34.23 |
2 | Douglas Killebrew (8) | 1:35.09 |
3 | Tony Lopez (4) | 1:35.18 |
4 | Jason Gardner (1) | 1:35.36 |
Heat: 33
Placed | Name | Time |
1 | Ritchie Thorp (2) | 1:32.00 |
2 | Ben McBride (5) | 1:32.51 |
3 | Dave Gardner (7) | 1:49.07 |
5 | RON RUSSELL (3) | 16:39.99 |
Round: 5
Heat: 36
Placed | Name | Time |
1 | DAVID LLOYD (6) | 1:37.32 |
2 | Ritchie Thorp (2) | 1:43.53 |
3 | Ben McBride (5) | 1:49.81 |
4 | Douglas Killebrew (8) | 16:39.99 |