Race Results
Test and Tune 2022 | January 08, 2022 | Chino Ca 91710
Teams Scoring
Qualifying (Ranking)
Run What You Brought
Rank | Name | Time |
1 | Andy McBride | 2:30.37 |
2 | Tony Frackowiak | 2:30.62 |
3 | Bruce Giumarra | 2:31.19 |
4 | Lonnie Morrison | 2:34.46 |
5 | Ervin Myers | 2:37.12 |
6 | Ben McBride | 2:37.24 |
7 | Gary Morrison | 15:53.00 |
Warbrid | Silver
Rank | Name | Time |
1 | Tony Frackowiak | 2:00.16 |
2 | Gerald Meux | 2:00.80 |
3 | RON RUSSELL | 2:02.66 |
4 | Loren Uthoff | 15:48.00 |
Warbrid | Gold
Rank | Name | Time |
1 | DAVID LLOYD | 1:30.49 |
2 | RON RUSSELL | 1:32.77 |
3 | Gary Long | 1:33.54 |
4 | Gerald Meux | 1:33.73 |
5 | Ritchie Thorp | 1:38.34 |
Eliminations
Run What You Brought
Round: 3
Heat: 11
Placed | Name | Time |
1 | Tony Frackowiak (2) | 2:34.17 |
2 | Ervin Myers (5) | 2:49.98 |
3 | Lonnie Morrison (4) | 2:52.46 |
5 | Bruce Giumarra (3) | 16:39.99 |
Warbrid | Silver
Round: 3
Heat: 12
Placed | Name | Time |
1 | Tony Frackowiak (1) | 2:00.61 |
2 | RON RUSSELL (3) | 2:08.93 |
3 | Gerald Meux (2) | 2:09.00 |
5 | Loren Uthoff (4) | 15:48.00 |
Warbrid | Gold
Round: 3
Heat: 13
Placed | Name | Time |
1 | RON RUSSELL (2) | 1:33.91 |
2 | Gerald Meux (4) | 1:34.27 |
3 | Ritchie Thorp (5) | 1:34.57 |
5 | DAVID LLOYD (1) | 16:01.00 |