Race Results
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Chino Ca 91710
Teams Scoring
Qualifying (Ranking)
Run What You Brought
Rank | Name | Time |
1 | Bruce Giumarra | 2:30.03 |
2 | Tim Cardin | 2:30.44 |
3 | Jason Gardner | 2:30.73 |
4 | Aaron Amos | 2:30.74 |
5 | Scott Ehlert | 2:30.82 |
6 | Tony Frackowiak | 2:30.83 |
7 | Douglas Killebrew | 2:31.02 |
8 | Marta Horvath | 2:31.16 |
9 | Gordon Dawson | 2:31.24 |
10 | Lonnie Morrison | 2:31.54 |
11 | Bruce Tebo | 2:31.69 |
12 | Scotty Baker | 2:32.12 |
13 | Byron Hoyt | 2:33.30 |
14 | Andy McBride | 2:35.98 |
15 | Loren Uthoff | 2:38.36 |
16 | Randy Dauer | 2:38.75 |
17 | Mack Moffat | 2:41.77 |
18 | John | 2:43.95 |
19 | Jack Tidball | 2:52.02 |
20 | John Rawson | 2:57.11 |
21 | Toby pierce | 3:11.19 |
22 | Roy Lamphear | 3:34.73 |
Warbrid | Silver
Rank | Name | Time |
1 | George reidenbach | 2:00.07 |
2 | Bruce Tebo | 2:00.11 |
3 | Tony Lopez | 2:00.12 |
4 | Jason Veron | 2:00.41 |
5 | RON RUSSELL | 2:00.75 |
6 | Gerald Meux | 2:01.21 |
7 | Tony Frackowiak | 2:01.33 |
8 | Scott Manning | 2:06.55 |
10 | Loren Uthoff | 2:06.77 |
10 | Andy McBride | 2:06.77 |
11 | Randy Dauer | 2:12.00 |
12 | Scott Ehlert | 13:46.00 |
13 | Jason Gardner | 14:43.00 |
Warbrid | Gold
Rank | Name | Time |
1 | Tony Lopez | 1:31.31 |
2 | Ben McBride | 1:32.51 |
3 | Douglas Killebrew | 1:32.61 |
4 | DAVID LLOYD | 1:33.33 |
5 | Gary Long | 1:33.56 |
6 | Ritchie Thorp | 1:33.90 |
7 | Gerald Meux | 1:34.21 |
8 | Tony Frackowiak | 1:34.98 |
9 | JR Schiager | 1:36.39 |
10 | Dave Gardner | 1:36.79 |
11 | Billy Malo | 1:37.62 |
12 | RON RUSSELL | 1:39.43 |
13 | Jason Gardner | 1:41.34 |
Eliminations
Run What You Brought
Round: 4
Heat: 41
Placed | Name | Time |
1 | Scotty Baker (12) | 2:37.80 |
2 | Aaron Amos (4) | 2:42.68 |
3 | Randy Dauer (16) | 2:58.92 |
4 | Marta Horvath (8) | 2:59.05 |
Heat: 42
Placed | Name | Time |
1 | Douglas Killebrew (7) | 2:38.35 |
2 | Bruce Tebo (11) | 2:38.87 |
3 | Jason Gardner (3) | 2:40.13 |
4 | Loren Uthoff (15) | 2:56.49 |
Heat: 43
Placed | Name | Time |
1 | Tony Frackowiak (6) | 2:35.50 |
2 | Lonnie Morrison (10) | 3:01.59 |
3 | Tim Cardin (2) | 3:18.15 |
5 | Andy McBride (14) | 13:53.00 |
Heat: 44
Placed | Name | Time |
1 | Scott Ehlert (5) | 2:30.88 |
2 | Bruce Giumarra (1) | 2:31.22 |
3 | Gordon Dawson (9) | 2:37.09 |
5 | Byron Hoyt (13) | 14:45.00 |
Round: 6
Heat: 49
Placed | Name | Time |
1 | Tony Frackowiak (6) | 2:35.08 |
2 | Aaron Amos (4) | 2:37.48 |
3 | Scotty Baker (12) | 2:52.30 |
5 | Lonnie Morrison (10) | :00.00 |
Heat: 50
Placed | Name | Time |
1 | Bruce Tebo (11) | 2:30.24 |
2 | Scott Ehlert (5) | 2:37.53 |
3 | Douglas Killebrew (7) | 2:47.45 |
5 | Bruce Giumarra (1) | 14:54.00 |
Round: 7
Heat: 51
Placed | Name | Time |
1 | Tony Frackowiak (6) | 2:30.91 |
2 | Aaron Amos (4) | 2:31.88 |
3 | Scott Ehlert (5) | 2:42.82 |
4 | Bruce Tebo (11) | 3:20.91 |
Warbrid | Silver
Round: 5
Heat: 45
Placed | Name | Time |
1 | Bruce Tebo (2) | 2:01.31 |
2 | Jason Veron (4) | 2:02.38 |
3 | Gerald Meux (6) | 2:02.90 |
4 | Scott Manning (8) | 2:08.68 |
Heat: 46
Placed | Name | Time |
1 | George reidenbach (1) | 2:06.79 |
2 | Tony Lopez (3) | 2:09.07 |
3 | Tony Frackowiak (7) | 2:11.19 |
4 | RON RUSSELL (5) | 2:16.48 |
Round: 7
Heat: 52
Placed | Name | Time |
1 | George reidenbach (1) | 2:00.29 |
2 | Jason Veron (4) | 2:01.18 |
3 | Bruce Tebo (2) | 2:06.88 |
4 | Tony Lopez (3) | 2:08.73 |
Warbrid | Gold
Round: 5
Heat: 47
Placed | Name | Time |
1 | JR Schiager (9) | 1:35.84 |
2 | DAVID LLOYD (4) | 1:35.95 |
3 | Ritchie Thorp (6) | 1:36.29 |
4 | Tony Frackowiak (8) | 1:45.93 |
Heat: 48
Placed | Name | Time |
1 | Gerald Meux (7) | 1:39.68 |
2 | Tony Lopez (1) | 1:40.12 |
3 | Gary Long (5) | 1:40.44 |
5 | Douglas Killebrew (3) | 14:47.00 |
Round: 7
Heat: 53
Placed | Name | Time |
1 | JR Schiager (9) | 1:31.88 |
2 | Gerald Meux (7) | 1:33.01 |
3 | Tony Lopez (1) | 1:34.66 |
4 | DAVID LLOYD (4) | 1:47.81 |