| If you need help registering please email ben@warbirdracing.org.

Elimination Style Racing
Eliminator Connected Successfully | CD:

Find Heat by Pilot

David Hawkinson

Event Date Round Class Heat
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 2
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 6
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 13
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 18
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 24
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 29
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 3
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 8
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 17
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 22
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 31
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 34
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 42
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 3
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 5
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 11
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 14
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 21
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 23
Eliminator Race | 2023 Opener May 07, 2023 Elimination Run What You Brought 28
Eliminator Race | 2023 Opener May 07, 2023 Elimination Warbrid 31
Eliminator Race | 2023 Opener May 07, 2023 Elimination Warbrid 36
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Run What You Brought 4
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Run What You Brought 15
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Run What You Brought 24
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Elimination Run What You Brought 32
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Elimination Run What You Brought 32
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Elimination Run What You Brought 41
Eliminator Race April 23, 2022 Qualifying Run What You Brought 2
Eliminator Race April 23, 2022 Qualifying Run What You Brought 11
Eliminator Race April 23, 2022 Qualifying Run What You Brought 20
Eliminator Race April 23, 2022 Elimination Run What You Brought 29
Eliminator Race July 10, 2021 Qualifying Run What You Brought 2
Eliminator Race July 10, 2021 Qualifying Run What You Brought 12
Eliminator Race July 10, 2021 Qualifying Run What You Brought 21
Eliminator Race July 10, 2021 Elimination Run What You Brought 28

Heat Analytics

Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Paul, Rinde
0.41
:16.09 | 15.68
:31.30 | 15.21
:46.88 | 15.58
1:02.60 | 15.72
1:19.05 | 16.45
1:35.66 | 16.61
1:51.23 | 15.57
2:07.73 | 16.5
2:24.18 | 16.45
2:40.81 | 16.63
2:40.81
0
David Hawkinson
0.96
:13.98 | 13.02
:30.02 | 16.04
:44.80 | 14.78
1:00.20 | 15.4
1:16.43 | 16.23
1:32.29 | 15.86
1:48.28 | 15.99
2:04.72 | 16.44
2:20.24 | 15.52
2:36.59 | 16.35
2:36.59
0
Ben McBride
0.00
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
10:00.00
2
Tony Frackowiak
0.37
:13.78 | 13.41
:29.14 | 15.36
:44.02 | 14.88
1:00.83 | 16.81
1:15.62 | 14.79
1:30.01 | 14.39
1:46.55 | 16.54
2:00.57 | 14.02
2:14.43 | 13.86
2:31.39 | 16.96
2:45.39
2