| If you need help registering please email ben@warbirdracing.org.

Elimination Style Racing
Eliminator Connected Successfully | CD:

Find Heat by Pilot

JR Schiager

Event Date Round Class Heat
Eliminator Race February 19, 2022 Qualifying 700 Large 10
Eliminator Race February 19, 2022 Qualifying 700 Large 21
Eliminator Race February 19, 2022 Qualifying 700 Large 31
Eliminator Race February 19, 2022 Elimination 700 Large 39
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 12
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 24
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying 700 Large 38
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Elimination 700 Large 47
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Elimination 700 Large 53
Testing Software October 13, 2018 Qualifying 700 Large 3
Testing Software October 13, 2018 Elimination 700 Large 6

Heat Analytics

Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Jason Gardner
0.53
:10.23 | 9.7
:20.40 | 10.17
:29.58 | 9.18
:38.62 | 9.04
:48.13 | 9.51
:57.16 | 9.03
1:06.78 | 9.62
1:15.39 | 8.61
1:24.42 | 9.03
1:33.22 | 8.8
1:33.22
0
Gary Long
-0.10
:08.64 | 8.74
:18.82 | 10.18
:28.42 | 9.6
:37.57 | 9.15
:47.72 | 10.15
:57.06 | 9.34
1:06.72 | 9.66
1:16.18 | 9.46
1:25.09 | 8.91
1:34.74 | 9.65
1:40.94
2
DAVID LLOYD
0.49
:09.39 | 8.9
:18.43 | 9.04
:27.54 | 9.11
:36.83 | 9.29
:46.65 | 9.82
:56.09 | 9.44
1:06.16 | 10.07
1:15.55 | 9.39
1:24.51 | 8.96
1:33.79 | 9.28
1:33.79
0
JR Schiager
0.78
:21.63 | 20.85
:52.30 | 30.67
:00.00 | -52.3
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
15:44.00
2