| If you need help registering please email ben@warbirdracing.org.

Elimination Style Racing
Eliminator Connected Successfully | CD:

Find Heat by Pilot

Andy McBride

Event Date Round Class Heat
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 2
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 5
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 12
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 15
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Run What You Brought 23
Eliminator Race | 2024 Opener February 25, 2024 Qualifying Warbrid 27
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 4
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 10
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 19
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 23
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Run What You Brought 32
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Qualifying Warbrid 35
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 44
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Warbrid 46
Eliminator Race | 2023 In-N-Out Cookout October 15, 2023 Elimination Run What You Brought 52
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 2
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 5
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 12
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 15
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Run What You Brought 20
Eliminator Race | 2023 Opener May 07, 2023 Qualifying Warbrid 23
Eliminator Race | 2023 Opener May 07, 2023 Elimination Run What You Brought 29
Eliminator Race | 2023 Opener May 07, 2023 Elimination Warbrid 31
Eliminator Race | 2023 Opener May 07, 2023 Elimination Run What You Brought 34
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Run What You Brought 4
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 6
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Run What You Brought 15
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 16
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Run What You Brought 25
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Qualifying Warbrid 26
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Elimination Run What You Brought 34
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Elimination Warbrid 38
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Elimination Run What You Brought 41
Eliminator Race | 2022 In-N-Out Cook Out October 02, 2022 Elimination Run What You Brought 44
Eliminator Race April 23, 2022 Qualifying Run What You Brought 3
Eliminator Race April 23, 2022 Qualifying Warbrid 6
Eliminator Race April 23, 2022 Qualifying Run What You Brought 11
Eliminator Race April 23, 2022 Qualifying Warbrid 15
Eliminator Race April 23, 2022 Qualifying Run What You Brought 21
Eliminator Race April 23, 2022 Qualifying Warbrid 24
Eliminator Race April 23, 2022 Elimination Warbrid 31
Eliminator Race April 23, 2022 Elimination Warbrid 35
Eliminator Race February 19, 2022 Qualifying Run What You Brought 3
Eliminator Race February 19, 2022 Qualifying Warbrid 6
Eliminator Race February 19, 2022 Qualifying Run What You Brought 14
Eliminator Race February 19, 2022 Qualifying Warbrid 17
Eliminator Race February 19, 2022 Qualifying Run What You Brought 24
Eliminator Race February 19, 2022 Qualifying Warbrid 27
Eliminator Race February 19, 2022 Elimination Run What You Brought 32
Eliminator Race February 19, 2022 Elimination Warbrid 35
Eliminator Race February 19, 2022 Elimination Warbrid 43
Test and Tune 2022 January 08, 2022 Qualifying Run What You Brought 1
Test and Tune 2022 January 08, 2022 Qualifying Run What You Brought 7
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying Run What You Brought 5
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying Warbrid 9
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying Run What You Brought 18
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying Warbrid 22
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying Run What You Brought 30
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Qualifying Warbrid 34
Eliminator Race | 2021 In-N-Out Cook Out October 09, 2021 Elimination Run What You Brought 43
Eliminator Race | Beat the Heat August 14, 2021 Qualifying Run What You Brought 2
Eliminator Race | Beat the Heat August 14, 2021 Qualifying Warbrid 4
Eliminator Race | Beat the Heat August 14, 2021 Qualifying Run What You Brought 12
Eliminator Race | Beat the Heat August 14, 2021 Qualifying Warbrid 13
Eliminator Race | Beat the Heat August 14, 2021 Qualifying Run What You Brought 21
Eliminator Race | Beat the Heat August 14, 2021 Qualifying Warbrid 22
Eliminator Race | Beat the Heat August 14, 2021 Elimination Run What You Brought 28
Eliminator Race | Beat the Heat August 14, 2021 Elimination Warbrid 31
Eliminator Race | Beat the Heat August 14, 2021 Elimination Run What You Brought 32
Eliminator Race July 10, 2021 Qualifying Run What You Brought 4
Eliminator Race July 10, 2021 Qualifying Warbrid 6
Eliminator Race July 10, 2021 Qualifying Run What You Brought 13
Eliminator Race July 10, 2021 Qualifying Warbrid 15
Eliminator Race July 10, 2021 Qualifying Run What You Brought 22
Eliminator Race July 10, 2021 Qualifying Warbrid 24
Eliminator Race July 10, 2021 Elimination Run What You Brought 29
Eliminator Race July 10, 2021 Elimination Run What You Brought 33
Test and Tune Series #3 December 19, 2020 Qualifying Run What You Brought 3
Test and Tune Series #3 December 19, 2020 Qualifying Run What You Brought 5
Test and Tune Series #3 December 19, 2020 Qualifying Run What You Brought 8
Test and Tune Series #3 December 19, 2020 Elimination Run What You Brought 10
Test and Tune Series #3 December 19, 2020 Elimination Run What You Brought 12
Test and Tune Series #1 October 24, 2020 Qualifying Run What You Brought 1
Test and Tune Series #1 October 24, 2020 Qualifying Run What You Brought 5
Test and Tune Series #1 October 24, 2020 Qualifying Run What You Brought 7
Test and Tune Series #1 October 24, 2020 Qualifying Run What You Brought 10

Heat Analytics

Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Ben McBride
0.56
:14.32 | 13.76
:27.50 | 13.18
:40.57 | 13.07
:52.84 | 12.27
1:05.93 | 13.09
1:20.37 | 14.44
1:33.71 | 13.34
1:46.51 | 12.8
1:57.95 | 11.44
2:08.88 | 10.93
3:47.12
8
Tony Frackowiak
0.51
:13.84 | 13.33
:27.16 | 13.32
:39.81 | 12.65
:52.25 | 12.44
1:05.11 | 12.86
1:18.78 | 13.67
1:33.25 | 14.47
1:46.28 | 13.03
1:58.27 | 11.99
2:09.20 | 10.93
3:46.80
8
gerald meux
1.05
:14.90 | 13.85
:27.89 | 12.99
:39.71 | 11.82
:51.77 | 12.06
1:05.04 | 13.27
1:17.53 | 12.49
1:31.02 | 13.49
1:44.23 | 13.21
1:57.16 | 12.93
2:08.54 | 11.38
3:19.46
4
Andy McBride
7.17
:14.15 | 6.98
:27.38 | 13.23
:40.43 | 13.05
:52.73 | 12.3
1:06.11 | 13.38
1:17.78 | 11.67
1:33.61 | 15.83
1:46.49 | 12.88
1:57.91 | 11.42
:00.00 | -117.91
10:00.00
2