Eliminator Connected Successfully | CD:
Find Heat by Pilot
Greg Edwards
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 4 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 19 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 32 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 46 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 57 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 63 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 3 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 8 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 15 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 27 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Run What You Brought | 41 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 2 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 12 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 23 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 1 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 13 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 23 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Doug Anderson
1.95
:01.95 | 0
:01.95 | 0
:18.38 | 16.43
:32.50 | 14.12
:47.14 | 14.64
1:02.59 | 15.45
1:16.86 | 14.27
1:31.97 | 15.11
1:47.10 | 15.13
2:01.83 | 14.73
2:01.83
0
Tim Cardin
2.22
:02.22 | 0
:02.22 | 0
:17.18 | 14.96
:31.55 | 14.37
:46.48 | 14.93
1:02.02 | 15.54
1:16.84 | 14.82
1:31.77 | 14.93
1:46.34 | 14.57
2:01.54 | 15.2
2:01.54
0
Greg Edwards
2.29
:02.29 | 0
:02.29 | 0
:21.02 | 18.73
:40.88 | 19.86
:59.93 | 19.05
1:19.70 | 19.77
1:34.93 | 15.23
1:49.25 | 14.32
2:03.03 | 13.78
2:21.52 | 18.49
2:21.52
0
Greg Lane
1.27
:01.27 | 0
:01.27 | 0
:16.45 | 15.18
:32.19 | 15.74
:47.61 | 15.42
1:03.14 | 15.53
1:19.46 | 16.32
1:35.40 | 15.94
1:51.52 | 16.12
2:05.83 | 14.31
2:12.83
1