Eliminator Connected Successfully | CD:
Find Heat by Pilot
Greg Edwards
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 4 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 19 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Qualifying | Run What You Brought | 32 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 46 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 57 |
| Eliminator Race | 2025 Opener | February 22, 2025 | Elimination | Run What You Brought | 63 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 3 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 8 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 15 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 27 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Run What You Brought | 41 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 2 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 12 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Run What You Brought | 23 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 1 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 13 |
| Eliminator Race | 2024 Opener | February 25, 2024 | Qualifying | Run What You Brought | 23 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Andy McBride
1.18
:01.18 | 0
:01.18 | 0
:18.22 | 17.04
:33.54 | 15.32
:48.67 | 15.13
1:03.23 | 14.56
1:17.51 | 14.28
1:31.14 | 13.63
1:45.31 | 14.17
2:00.15 | 14.84
2:00.15
0
Greg Edwards
2.94
:02.94 | 0
:02.94 | 0
:20.13 | 17.19
:34.80 | 14.67
:50.22 | 15.42
1:04.24 | 14.02
1:20.41 | 16.17
1:39.68 | 19.27
1:54.41 | 14.73
2:08.79 | 14.38
2:15.79
1
Nick, Taylor
0.83
:00.83 | 0
:00.83 | 0
:15.23 | 14.4
:30.03 | 14.8
:45.17 | 15.14
1:00.32 | 15.15
1:14.98 | 14.66
1:30.30 | 15.32
1:45.89 | 15.59
2:00.31 | 14.42
2:00.31
0
RON RUSSELL
2.21
:02.21 | 0
:02.21 | 0
:15.02 | 12.81
:27.30 | 12.28
:43.98 | 16.68
1:03.36 | 19.38
1:18.24 | 14.88
1:31.06 | 12.82
1:44.46 | 13.4
1:59.36 | 14.9
2:07.64
1