Eliminator Connected Successfully | CD:
Find Heat by Pilot
Chadwick, Brown
Event | Date | Round | Class | Heat |
Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | Run What You Brought | 3 |
Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | Run What You Brought | 12 |
Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Qualifying | Run What You Brought | 22 |
Eliminator Race | 2022 In-N-Out Cook Out | October 02, 2022 | Elimination | Run What You Brought | 32 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Otto Dieffenbach
0.00
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
16:39.99
2
Dan Hall
2.07
:16.17 | 14.1
:30.20 | 14.03
:44.74 | 14.54
1:00.12 | 15.38
1:14.03 | 13.91
1:29.42 | 15.39
1:45.43 | 16.01
2:01.06 | 15.63
2:15.75 | 14.69
2:30.90 | 15.15
2:44.90
2
Bruce Giumarra
1.85
:15.10 | 13.25
:29.46 | 14.36
:48.05 | 18.59
1:01.45 | 13.4
1:15.09 | 13.64
1:30.89 | 15.8
1:45.83 | 14.94
2:01.88 | 16.05
2:17.97 | 16.09
2:32.18 | 14.21
2:39.18
1
Chadwick, Brown
0.88
:15.93 | 15.05
:29.90 | 13.97
:58.09 | 28.19
1:12.02 | 13.93
1:27.76 | 15.74
1:42.77 | 15.01
1:59.55 | 16.78
2:17.80 | 18.25
2:33.94 | 16.14
3:13.82 | 39.88
3:48.82
5