Eliminator Connected Successfully | CD:
Find Heat by Pilot
David Bettencourt
| Event | Date | Round | Class | Heat |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 1 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 9 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 15 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 18 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Run What You Brought | 27 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Qualifying | Warbrid | 34 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Run What You Brought | 40 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 43 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 52 |
| Eliminator Race | 2024 In-N-Out Cook Out | October 13, 2024 | Elimination | Warbrid | 57 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Warbrid | 6 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Warbrid | 15 |
| Eliminator Race | 2024 Spring Cleaning | May 26, 2024 | Qualifying | Warbrid | 26 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
David Bettencourt
1.49
:14.98 | 13.49
:27.80 | 12.82
:40.74 | 12.94
:53.25 | 12.51
1:05.41 | 12.16
1:17.80 | 12.39
1:31.54 | 13.74
1:44.62 | 13.08
1:58.01 | 13.39
2:11.41 | 13.4
2:11.41
0
Douglas Killebrew
1.32
:13.16 | 11.84
:25.23 | 12.07
:37.59 | 12.36
:49.74 | 12.15
1:02.30 | 12.56
1:14.38 | 12.08
1:27.06 | 12.68
1:38.73 | 11.67
1:50.40 | 11.67
2:02.51 | 12.11
2:02.51
0
Chris malo
2.96
:15.48 | 12.52
:28.04 | 12.56
:40.29 | 12.25
:52.95 | 12.66
1:04.43 | 11.48
1:15.02 | 10.59
1:26.95 | 11.93
1:40.36 | 13.41
1:51.64 | 11.28
2:03.96 | 12.32
2:03.96
0
Gerald Meux
1.75
:14.14 | 12.39
:26.19 | 12.05
:38.41 | 12.22
:50.38 | 11.97
1:02.85 | 12.47
1:14.27 | 11.42
1:26.53 | 12.26
1:37.87 | 11.34
1:49.37 | 11.5
2:01.79 | 12.42
2:01.79
0