Eliminator Connected Successfully | CD:
Find Heat by Pilot
Loren Uthoff
Event | Date | Round | Class | Heat |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 4 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 5 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 13 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 16 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 25 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 26 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 34 |
Eliminator Race | February 19, 2022 | Elimination | Warbrid | 35 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 41 |
Test and Tune 2022 | January 08, 2022 | Qualifying | Warbrid | 3 |
Test and Tune 2022 | January 08, 2022 | Elimination | Warbrid | 12 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 2 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 9 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 18 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 22 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 29 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 35 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Elimination | Run What You Brought | 42 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Andy McBride
0.75
:13.11 | 12.36
:24.90 | 11.79
:36.69 | 11.79
:49.80 | 13.11
1:01.49 | 11.69
1:12.92 | 11.43
1:24.72 | 11.8
1:36.54 | 11.82
1:47.98 | 11.44
1:58.78 | 10.8
2:07.22
1
Loren Uthoff
0.94
:15.73 | 14.79
:28.35 | 12.62
:41.38 | 13.03
:52.17 | 10.79
1:02.75 | 10.58
1:13.79 | 11.04
1:24.23 | 10.44
1:36.79 | 12.56
1:48.14 | 11.35
1:59.23 | 11.09
2:06.77
1
Scott Ehlert
0.00
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
13:46.00
2
Gerald Meux
1.62
:13.10 | 11.48
:24.36 | 11.26
:36.51 | 12.15
:48.27 | 11.76
1:01.22 | 12.95
1:12.13 | 10.91
1:23.72 | 11.59
1:36.25 | 12.53
1:47.54 | 11.29
1:59.72 | 12.18
2:06.28
1