Eliminator Connected Successfully | CD:
Find Heat by Pilot
Loren Uthoff
Event | Date | Round | Class | Heat |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 4 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 5 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 13 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 16 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 25 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 26 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 34 |
Eliminator Race | February 19, 2022 | Elimination | Warbrid | 35 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 41 |
Test and Tune 2022 | January 08, 2022 | Qualifying | Warbrid | 3 |
Test and Tune 2022 | January 08, 2022 | Elimination | Warbrid | 12 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 2 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 9 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 18 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 22 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 29 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 35 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Elimination | Run What You Brought | 42 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Loren Uthoff
0.78
:13.52 | 12.74
:26.11 | 12.59
:38.77 | 12.66
:52.15 | 13.38
1:04.36 | 12.21
1:17.28 | 12.92
1:30.84 | 13.56
1:43.66 | 12.82
1:56.01 | 12.35
2:08.81 | 12.8
2:08.81
0
Richard Verono
0.96
:12.81 | 11.85
:24.89 | 12.08
:37.01 | 12.12
:48.86 | 11.85
1:00.67 | 11.81
1:11.88 | 11.21
1:23.93 | 12.05
1:36.13 | 12.2
1:48.19 | 12.06
2:00.31 | 12.12
2:00.31
0
Joe
3.51
:17.98 | 14.47
:32.54 | 14.56
:47.45 | 14.91
1:03.29 | 15.84
1:18.89 | 15.6
1:33.61 | 14.72
1:47.83 | 14.22
2:01.96 | 14.13
2:16.95 | 14.99
2:34.79 | 17.84
2:34.79
0
Aaron Singleton
0.60
:15.33 | 14.73
:27.40 | 12.07
:38.88 | 11.48
:49.63 | 10.75
1:00.36 | 10.73
1:11.29 | 10.93
1:24.12 | 12.83
1:36.75 | 12.63
1:48.09 | 11.34
2:00.44 | 12.35
2:00.44
0