Eliminator Connected Successfully | CD:
Find Heat by Pilot
Loren Uthoff
Event | Date | Round | Class | Heat |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 4 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 5 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 13 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 16 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 25 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 26 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 34 |
Eliminator Race | February 19, 2022 | Elimination | Warbrid | 35 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 41 |
Test and Tune 2022 | January 08, 2022 | Qualifying | Warbrid | 3 |
Test and Tune 2022 | January 08, 2022 | Elimination | Warbrid | 12 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 2 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 9 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 18 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 22 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 29 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 35 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Elimination | Run What You Brought | 42 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Loren Uthoff
1.93
:19.79 | 17.86
:37.59 | 17.8
:53.82 | 16.23
1:13.20 | 19.38
1:30.09 | 16.89
1:48.39 | 18.3
2:03.80 | 15.41
2:18.73 | 14.93
2:33.88 | 15.15
2:49.49 | 15.61
2:56.49
1
Bruce Tebo
1.24
:15.69 | 14.45
:31.68 | 15.99
:48.55 | 16.87
1:05.70 | 17.15
1:21.24 | 15.54
1:37.44 | 16.2
1:53.38 | 15.94
2:09.93 | 16.55
2:25.49 | 15.56
2:38.87 | 13.38
2:38.87
0
Douglas Killebrew
1.45
:15.19 | 13.74
:33.08 | 17.89
:49.87 | 16.79
1:06.68 | 16.81
1:21.86 | 15.18
1:37.73 | 15.87
1:53.95 | 16.22
2:10.49 | 16.54
2:26.34 | 15.85
2:38.35 | 12.01
2:38.35
0
Jason Gardner
1.70
:16.44 | 14.74
:33.96 | 17.52
:50.56 | 16.6
1:06.46 | 15.9
1:22.42 | 15.96
1:39.63 | 17.21
1:56.00 | 16.37
2:11.69 | 15.69
2:26.87 | 15.18
2:40.13 | 13.26
2:40.13
0