Eliminator Connected Successfully | CD:
Find Heat by Pilot
Loren Uthoff
Event | Date | Round | Class | Heat |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 4 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 5 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 13 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 16 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 25 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 26 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 34 |
Eliminator Race | February 19, 2022 | Elimination | Warbrid | 35 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 41 |
Test and Tune 2022 | January 08, 2022 | Qualifying | Warbrid | 3 |
Test and Tune 2022 | January 08, 2022 | Elimination | Warbrid | 12 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 2 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 9 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 18 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 22 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 29 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 35 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Elimination | Run What You Brought | 42 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Ervin Myers
2.44
:19.27 | 16.83
:35.11 | 15.84
:50.40 | 15.29
1:05.38 | 14.98
1:19.70 | 14.32
1:33.95 | 14.25
1:48.06 | 14.11
2:02.71 | 14.65
2:17.76 | 15.05
2:32.71 | 14.95
2:32.71
0
Marta Horvath
2.55
:20.48 | 17.93
:36.75 | 16.27
:52.61 | 15.86
1:06.70 | 14.09
1:21.36 | 14.66
1:34.58 | 13.22
1:52.02 | 17.44
2:07.34 | 15.32
2:21.27 | 13.93
2:36.54 | 15.27
2:36.54
0
Tim Cardin
2.52
:19.11 | 16.59
:35.20 | 16.09
:50.88 | 15.68
1:07.11 | 16.23
1:21.25 | 14.14
1:36.11 | 14.86
1:49.95 | 13.84
2:04.08 | 14.13
2:18.68 | 14.6
2:35.24 | 16.56
2:42.24
1
Loren Uthoff
10.09
:25.73 | 15.64
:39.02 | 13.29
:52.41 | 13.39
:00.00 | -52.41
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
15:50.00
2