Eliminator Connected Successfully | CD:
Find Heat by Pilot
Loren Uthoff
Event | Date | Round | Class | Heat |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 4 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 5 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 13 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 16 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 25 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 26 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 34 |
Eliminator Race | February 19, 2022 | Elimination | Warbrid | 35 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 41 |
Test and Tune 2022 | January 08, 2022 | Qualifying | Warbrid | 3 |
Test and Tune 2022 | January 08, 2022 | Elimination | Warbrid | 12 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 2 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 9 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 18 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 22 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 29 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 35 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Elimination | Run What You Brought | 42 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Loren Uthoff
-0.18
:17.09 | 17.27
:34.97 | 17.88
:50.69 | 15.72
1:05.73 | 15.04
1:20.93 | 15.2
1:36.67 | 15.74
1:52.06 | 15.39
2:06.81 | 14.75
2:21.30 | 14.49
2:36.37 | 15.07
2:43.73
1
Aaron Ammons
0.97
:16.13 | 15.16
:30.57 | 14.44
:44.87 | 14.3
1:00.56 | 15.69
1:15.23 | 14.67
1:29.73 | 14.5
1:44.95 | 15.22
1:59.65 | 14.7
2:14.77 | 15.12
2:30.20 | 15.43
2:30.20
0
Tony Frackowiak
2.95
:16.69 | 13.74
:30.75 | 14.06
:44.80 | 14.05
:59.07 | 14.27
1:13.74 | 14.67
1:30.90 | 17.16
1:45.29 | 14.39
1:58.96 | 13.67
2:13.98 | 15.02
2:30.59 | 16.61
2:30.59
0