Eliminator Connected Successfully | CD:
Find Heat by Pilot
Loren Uthoff
Event | Date | Round | Class | Heat |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 4 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 5 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 13 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 16 |
Eliminator Race | February 19, 2022 | Qualifying | Run What You Brought | 25 |
Eliminator Race | February 19, 2022 | Qualifying | Warbrid | 26 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 34 |
Eliminator Race | February 19, 2022 | Elimination | Warbrid | 35 |
Eliminator Race | February 19, 2022 | Elimination | Run What You Brought | 41 |
Test and Tune 2022 | January 08, 2022 | Qualifying | Warbrid | 3 |
Test and Tune 2022 | January 08, 2022 | Elimination | Warbrid | 12 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 2 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 9 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 18 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 22 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Run What You Brought | 29 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Qualifying | Warbrid | 35 |
Eliminator Race | 2021 In-N-Out Cook Out | October 09, 2021 | Elimination | Run What You Brought | 42 |
Heat Analytics
Pilot
Start
1
2
3
4
5
6
7
8
9
10
Adjust
Fouls
Jason Veron
1.73
:12.48 | 10.75
:23.38 | 10.9
:34.81 | 11.43
:58.88 | 24.07
1:11.62 | 12.74
1:24.65 | 13.03
1:36.11 | 11.46
1:48.66 | 12.55
2:00.41 | 11.75
2:00.41 | 0
2:00.41
0
Loren Uthoff
0.00
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
:00.00 | 0
13:49.00
2
RON RUSSELL
1.87
:10.81 | 8.94
:20.86 | 10.05
:33.50 | 12.64
:46.93 | 13.43
1:00.23 | 13.3
1:13.26 | 13.03
1:25.41 | 12.15
1:35.61 | 10.2
1:48.93 | 13.32
2:00.75 | 11.82
2:00.75
0
Tony Frackowiak
1.86
:13.45 | 11.59
:25.06 | 11.61
:37.45 | 12.39
:49.59 | 12.14
1:01.20 | 11.61
1:12.40 | 11.2
1:24.34 | 11.94
1:35.80 | 11.46
1:47.16 | 11.36
2:01.64 | 14.48
2:01.64
0